Fear & Greed Index
Extreme Fear
Liquidation Details
-%45,23
$410,94M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
35,42
Weak
Oversold
Overbought
Price Change Distribution
Rise 670
Fall 1.870
Layer 1 (L1)
-%2,79



+63
STABLE+%13,21
Margin
-%2,63



EGS+%22,10
TRY Sabit Coini
-%2,08



VINU+%20,12
USD Stablecoin
-%1,08



+17
SUSD+%3,74
Meme
-%4,32



BITBOARD+%31,60
Cryptocurrency
-%2,46



+17
WXT+%1,60
Akıllı Sözleşme Platformu
-%2,68



+57
SDN+%9,41
Merkeziyetsiz Finans (DeFi)
-%4,09



VOOI+%22,38
Solana Ekosistemi
-%2,36



+82
PUMPAI+%23,40
BNB Chain Ekosistemi
-%2,49



ORO+%29,32
Sabit Coinler
-%0,17



+14
SUSD+%3,74
Token Takas Et
-%3,77



+10
ZND+%0,25
Metals
-%1,15



+8
XAU%0,00
Merkeziyetsiz Borsa (DEX)
-%1,06



+12
1INCH+%10,43
Polygon Ekosistemi
-%3,81



HMT+%18,13
Chinese
-%17,55



+5
小股东-%11,83
AIBIGDATA
-%2,58



DWAIN+%42,38
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() T AT&TClosed | 26,07$26,07 | +%4,03 | 26,07+%4,03 | $24,20$26,18 | ||
![]() CVX ChevronClosed | 176,72$176,72 | +%3,30 | 176,72+%3,30 | $168,67$176,75 | ||
![]() TSLA Tesla Motors IncClosed | 429,88$429,88 | +%2,75 | 429,88+%2,75 | $415,45$438,30 | ||
![]() PEP PepsiCoClosed | 151,97$151,97 | +%2,66 | 151,97+%2,66 | $146,97$153,58 | ||
![]() KO Coca-Cola CompanyClosed | 74,69$74,69 | +%2,04 | 74,69+%2,04 | $73,09$74,78 | ||
![]() LMT Lockheed MartinClosed | 630,52$630,52 | +%1,69 | 630,52+%1,69 | $606,97$638,76 | ||
![]() WMT WalMartClosed | 118,98$118,98 | +%1,65 | 118,98+%1,65 | $116,30$119,15 | ||
![]() PG Procter & GambleClosed | 151,62$151,62 | +%1,60 | 151,62+%1,60 | $147,08$151,86 | ||
![]() DIS Walt DisneyClosed | 112,62$112,62 | +%1,13 | 112,62+%1,13 | $109,36$112,80 | ||
![]() PFE Pfizer Inc (US)Closed | 26,33$26,33 | +%1,03 | 26,33+%1,03 | $25,87$26,42 | ||
![]() EURNOK Euro vs Norway Krone | 11,46427$11,46427 | +%0,75 | 11,46427+%0,75 | $11,38515$11,46769 | ||
![]() XOM Exxon MobilClosed | 141,60$141,60 | +%0,74 | 141,60+%0,74 | $135,32$141,60 | ||
![]() USDZAR US Dollar vs South Africa Rand | 16,21412$16,21412 | +%0,70 | 16,21412+%0,70 | $15,79009$16,22871 | ||
![]() USDNOK US Dollar vs Norway Krone | 9,66544$9,66544 | +%0,68 | 9,66544+%0,68 | $9,53306$9,66548 | ||
![]() HD Home DepotClosed | 372,97$372,97 | +%0,56 | 372,97+%0,56 | $368,77$374,37 | ||
![]() FRA40 France 40 IndexClosed | 8.135,29$9.650,08 | +%0,53 | 8.135,29+%0,53 | $9.594,41$9.682,19 | ||
![]() VIX Volatility Index | 18,96$18,96 | +%0,53 | 18,96+%0,53 | $17,57$19,26 | ||
![]() LULU LululemonClosed | 173,98$173,98 | +%0,51 | 173,98+%0,51 | $170,47$178,97 | ||
![]() NFLX Netflix IncClosed | 83,15$83,15 | +%0,45 | 83,15+%0,45 | $82,29$84,09 | ||
![]() NZDCAD New Zealand Dollar vs Canadian Dollar | 0,82114$0,82114 | +%0,40 | 0,82114+%0,40 | $0,81635$0,82136 |



















