Fear & Greed Index
Extreme Fear
Liquidation Details
-%45,08
$412,04M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
32,93
Weak
Oversold
Overbought
Price Change Distribution
Rise 637
Fall 1.906
Layer 1 (L1)
-%3,44



+63
STABLE+%15,74
Margin
-%3,23



LOOKS+%34,14
TRY Sabit Coini
-%3,19



VINU+%18,22
USD Stablecoin
-%1,82



+17
SUSD+%3,74
Meme
-%4,95



BITBOARD+%34,63
Cryptocurrency
-%3,46



+17
WXT+%1,31
Akıllı Sözleşme Platformu
-%3,58



+57
SDN+%7,50
Merkeziyetsiz Finans (DeFi)
-%4,55



VOOI+%25,94
Solana Ekosistemi
-%2,92



+82
PUMPAI+%23,40
BNB Chain Ekosistemi
-%3,06



ORO+%27,44
Sabit Coinler
-%0,12



+14
SUSD+%3,74
Metals
-%1,15



+8
XAU%0,00
Token Takas Et
-%4,20



+10
ZND+%0,95
Merkeziyetsiz Borsa (DEX)
-%2,29



+12
1INCH+%8,91
Polygon Ekosistemi
-%3,98



KNOT+%24,96
Chinese
-%18,69



+5
小股东-%10,51
AIBIGDATA
-%3,15



DWAIN+%42,38
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() U Unity Software IncClosed | 29,05$29,05 | -%24,28 | 29,05-%24,28 | $27,64$39,67 | ||
![]() SHOP Shopify IncClosed | 130,73$130,73 | -%8,15 | 130,73-%8,15 | $130,67$143,58 | ||
![]() RIOT Riot Blockchain IncClosed | 15,49$15,49 | -%7,85 | 15,49-%7,85 | $15,27$17,17 | ||
![]() XAGUSD Silver | 77,357$77,357 | -%7,78 | 77,357-%7,78 | $76,746$111,894 | ||
![]() XPTUSD Platinum | 2.029,90$2.029,90 | -%6,71 | 2.029,90-%6,71 | $2.029,82$2.531,30 | ||
![]() MRNA ModernaClosed | 43,93$43,93 | -%5,89 | 43,93-%5,89 | $43,44$47,33 | ||
![]() INTC IntelClosed | 46,23$46,23 | -%4,22 | 46,23-%4,22 | $46,02$48,92 | ||
![]() HOOD Robinhood Markets IncClosed | 99,32$99,32 | -%4,09 | 99,32-%4,09 | $98,38$104,07 | ||
![]() AMAT Applied MaterialsClosed | 322,27$322,27 | -%3,80 | 322,27-%3,80 | $322,21$341,09 | ||
![]() SNOW Snowflake IncClosed | 192,82$192,82 | -%3,43 | 192,82-%3,43 | $192,05$205,97 | ||
![]() XTIUSD WTI Crude Oil Rolling Futures | 62,10$62,10 | -%3,36 | 62,10-%3,36 | $62,10$66,06 | ||
![]() XPEV XPeng Inc - ADRClosed | 17,94$17,94 | -%3,34 | 17,94-%3,34 | $17,88$18,68 | ||
![]() LI LI Auto Inc (ADR)Closed | 16,60$16,60 | -%3,31 | 16,60-%3,31 | $16,55$17,22 | ||
![]() MARA Marathon Digital HoldingsClosed | 9,51$9,51 | -%3,25 | 9,51-%3,25 | $9,34$10,05 | ||
![]() PLTR Palantir TechnologiesClosed | 146,96$146,96 | -%3,17 | 146,96-%3,17 | $145,21$157,46 | ||
![]() BABA Alibaba Group Holding - ADRClosed | 169,88$169,88 | -%2,80 | 169,88-%2,80 | $169,48$178,18 | ||
![]() TSM Taiwan Semiconductor Manufacturing Co LtdClosed | 330,19$330,19 | -%2,67 | 330,19-%2,67 | $329,69$340,17 | ||
![]() NTES NetEase Inc (US)Closed | 126,53$126,53 | -%2,64 | 126,53-%2,64 | $126,53$132,00 | ||
![]() META FacebookClosed | 715,41$715,41 | -%2,61 | 715,41-%2,61 | $715,25$737,07 | ||
![]() XBRUSD Brent Oil Rolling Futures | 66,68$66,68 | -%2,57 | 66,68-%2,57 | $66,68$70,81 |



















