Fear & Greed Index
Extreme Fear
Liquidation Details
-%42,35
$432,52M
Altcoin Season Index
31/100
Bitcoin Season
Altcoin Season
RSI Moving Average
32,47
Weak
Oversold
Overbought
Price Change Distribution
Rise 590
Fall 1.948
Layer 1 (L1)
+%0,55



+63
XRD+%44,19
Margin
-%0,48



YFII+%86,50
TRY Sabit Coini
-%0,93



UNFI+%9,64
USD Stablecoin
-%0,52



+17
PAXG+%3,24
Solana Ekosistemi
-%0,85



+84
ALCH+%8,99
Akıllı Sözleşme Platformu
-%0,52



+57
XRD+%44,19
Meme
-%1,25



WUF+%23,85
Cryptocurrency
-%0,30



+18
FREE+%6,92
BNB Chain Ekosistemi
-%0,62



STG+%21,40
Chinese
-%8,92



+5
我踏马来了+%15,95
Merkeziyetsiz Finans (DeFi)
-%0,49



IN+%37,02
Sabit Coinler
+%1,08



+15
BAC+%16,09
AIBIGDATA
-%1,12



PRAI+%17,43
Polygon Ekosistemi
-%0,73



WALLET+%26,18
Harmony Ekosistemi
-%0,90



+17
AXS+%3,51
Avalanche Ekosistemi
-%1,19



+45
STG+%21,40
Stocks
+%0,48



+76
SLVON+%5,75
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() XAUUSD Gold 500x | 4.471,76$4.471,76 | -%6,17 | 4.471,76-%6,17 | $4.468,44$5.181,22 | ||
![]() XAGUSD Silver | 73,768$73,768 | -%12,06 | 73,768-%12,06 | $73,430$109,230 | ||
![]() HK50 Hong Kong 50 Index | 26.545,93$26.545,93 | -%2,13 | 26.545,93-%2,13 | $26.514,80$27.747,88 | ||
![]() NAS100 NASDAQ 100 | 25.112,87$25.112,87 | -%1,17 | 25.112,87-%1,17 | $25.112,87$25.750,31 | ||
![]() UK100 UK100 Index Cash | 10.129,78$10.129,78 | -%1,07 | 10.129,78-%1,07 | $10.129,78$10.230,56 | ||
![]() EURAUD Euro vs Australian Dollar | 1,71248$1,71248 | +%0,47 | 1,71248+%0,47 | $1,69783$1,71280 | ||
![]() XBRUSD Brent Oil Rolling Futures | 66,22$66,22 | -%3,24 | 66,22-%3,24 | $66,19$70,81 | ||
![]() XPTUSD Platinum | 1.928,12$1.928,12 | -%11,39 | 1.928,12-%11,39 | $1.925,90$2.465,96 | ||
![]() US30 US 30 Index | 48.437,47$48.437,47 | -%0,72 | 48.437,47-%0,72 | $48.437,47$48.906,29 | ||
![]() TW88 MSCI Taiwan Index | 2.553,54$2.553,54 | -%1,47 | 2.553,54-%1,47 | $2.552,04$2.624,54 | ||
![]() US2000 Russell 2000 Index | 2.571,49$2.571,49 | -%1,44 | 2.571,49-%1,44 | $2.571,49$2.634,57 | ||
![]() XTIUSD WTI Crude Oil Rolling Futures | 61,64$61,64 | -%4,07 | 61,64-%4,07 | $61,62$66,06 | ||
![]() GBPJPY Great Britain Pound vs Japanese Yen | 211,537$1,375 | -%0,20 | 211,537-%0,20 | $1,375$1,382 | ||
![]() US500 US 500 Index | 6.848,17$6.848,17 | -%1,01 | 6.848,17-%1,01 | $6.848,17$6.942,21 | ||
![]() EURUSD Euro vs United States Dollar | 1,18487$1,18487 | %0,00 | 1,18487%0,00 | $1,18449$1,19490 | ||
![]() AUDJPY Australian Dollar vs Japanese Yen | 107,096$0,696 | -%0,44 | 107,096-%0,44 | $0,696$0,704 | ||
![]() CADCHF Canadian Dollar vs Swiss Franc | 0,56558$0,56558 | -%0,22 | 0,56558-%0,22 | $0,56558$0,56870 | ||
![]() CHFJPY Swiss Franc vs Japanese Yen | 200,229$1,301 | %0,00 | 200,229%0,00 | $1,300$1,307 | ||
![]() CHCUSD CHINA A50 | 14.752,76$14.752,76 | -%0,93 | 14.752,76-%0,93 | $14.745,46$15.043,26 | ||
![]() USDJPY United States Dollar vs Japanese Yen | 154,791$1,006 | -%0,05 | 154,791-%0,05 | $1,000$1,010 |



















