Fear & Greed Index
Extreme Fear
Liquidation Details
-%38,46
$461,71M
Altcoin Season Index
28/100
Bitcoin Season
Altcoin Season
RSI Moving Average
37,49
Weak
Oversold
Overbought
Price Change Distribution
Rise 747
Fall 1.753
Layer 1 (L1)
-%1,37



+62
STABLE+%18,04
Margin
-%2,20



ROOT+%42,98
TRY Sabit Coini
-%1,88



GARI+%8,24
USD Stablecoin
-%0,95



+17
CRVUSD+%0,70
Cryptocurrency
-%2,51



+17
NANO+%4,44
Meme
-%3,11



AVAAI+%21,28
Akıllı Sözleşme Platformu
-%1,82



+57
QUBIC+%9,52
Merkeziyetsiz Finans (DeFi)
-%2,27



FYDE+%24,87
Solana Ekosistemi
-%0,54



+81
PUMPAI+%55,60
Sabit Coinler
-%0,34



+14
CRVUSD+%0,70
BNB Chain Ekosistemi
-%2,08



GPUAI+%42,65
Metals
-%0,34



+8
XAU%0,00
Token Takas Et
-%2,68



+10
IDOL+%3,81
Merkeziyetsiz Borsa (DEX)
-%0,66



+12
1INCH+%7,69
Polygon Ekosistemi
-%2,30



ONX+%99,95
Chinese
-%14,38



+5
币安人生+%1,50
AIBIGDATA
-%1,37



OOOO+%113,52
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() XPTUSD Platinum | 2.086,08$2.086,08 | -%4,13 | 2.086,08-%4,13 | $1.934,68$2.357,04 | ||
![]() VIX Volatility Index | 18,11$18,11 | -%3,97 | 18,11-%3,97 | $17,57$19,36 | ||
![]() XTIUSD WTI Crude Oil Rolling Futures | 62,04$62,04 | -%3,45 | 62,04-%3,45 | $61,66$66,06 | ||
![]() XBRUSD Brent Oil Rolling Futures | 66,70$66,70 | -%2,54 | 66,70-%2,54 | $66,24$70,81 | ||
![]() BNTX BioNTech SE | 109,97$109,97 | -%1,22 | 109,97-%1,22 | $109,97$117,08 | ||
![]() HSCHKD China H-SHARES | 9.107,21$9.107,21 | -%1,21 | 9.107,21-%1,21 | $8.999,21$9.358,05 | ||
![]() HK50 Hong Kong 50 Index | 26.859,93$26.859,93 | -%0,97 | 26.859,93-%0,97 | $26.514,80$27.503,88 | ||
![]() USDZAR US Dollar vs South Africa Rand | 15,99177$15,99177 | -%0,67 | 15,99177-%0,67 | $15,90235$16,28653 | ||
![]() XAGUSD Silver | 83,323$83,323 | -%0,67 | 83,323-%0,67 | $74,106$103,076 | ||
![]() CHCUSD CHINA A50 | 14.797,06$14.797,06 | -%0,64 | 14.797,06-%0,64 | $14.734,36$15.043,26 | ||
![]() JPN225 Japan 225 Index | 53.265,97$346,23 | -%0,55 | 53.265,97-%0,55 | $342,18$351,82 | ||
![]() ZM Zoom Video Communications | 90,87$90,87 | -%0,43 | 90,87-%0,43 | $90,47$92,37 | ||
![]() TSLA Tesla Motors Inc | 420,85$420,85 | -%0,37 | 420,85-%0,37 | $415,45$438,30 | ||
![]() USDMXN US Dollar vs Mexican Peso | 17,37447$17,37447 | -%0,36 | 17,37447-%0,36 | $17,24387$17,54099 | ||
![]() CHFJPY Swiss Franc vs Japanese Yen | 199,623$1,298 | -%0,31 | 199,623-%0,31 | $1,297$1,307 | ||
![]() TW88 MSCI Taiwan Index | 2.584,99$2.584,99 | -%0,26 | 2.584,99-%0,26 | $2.552,04$2.611,54 | ||
![]() US2000 Russell 2000 Index | 2.602,35$2.602,35 | -%0,26 | 2.602,35-%0,26 | $2.572,49$2.634,57 | ||
![]() SGCSGD Singapore 30 | 457,81$457,81 | -%0,22 | 457,81-%0,22 | $453,46$462,30 | ||
![]() NAS100 NASDAQ 100 | 25.358,84$25.358,84 | -%0,20 | 25.358,84-%0,20 | $25.122,74$25.750,31 | ||
![]() USDCNH US Dollar vs Chinese Offshore Renminbi | 6,94164$6,94164 | -%0,20 | 6,94164-%0,20 | $6,94049$6,96158 |



















