Fear & Greed Index
Extreme Fear
Liquidation Details
-%40,59
$445,72M
Altcoin Season Index
31/100
Bitcoin Season
Altcoin Season
RSI Moving Average
34,23
Weak
Oversold
Overbought
Price Change Distribution
Rise 624
Fall 1.884
Layer 1 (L1)
+%0,55



+63
XRD+%44,19
Margin
-%0,48



YFII+%86,50
TRY Sabit Coini
-%0,93



UNFI+%9,64
USD Stablecoin
-%0,52



+17
PAXG+%3,24
Solana Ekosistemi
-%0,85



+84
ALCH+%8,99
Akıllı Sözleşme Platformu
-%0,52



+57
XRD+%44,19
Meme
-%1,25



WUF+%23,85
Cryptocurrency
-%0,30



+18
FREE+%6,92
BNB Chain Ekosistemi
-%0,62



STG+%21,40
Chinese
-%8,92



+5
我踏马来了+%15,95
Merkeziyetsiz Finans (DeFi)
-%0,49



IN+%37,02
Sabit Coinler
+%1,08



+15
BAC+%16,09
AIBIGDATA
-%1,12



PRAI+%17,43
Polygon Ekosistemi
-%0,73



WALLET+%26,18
Harmony Ekosistemi
-%0,90



+17
AXS+%3,51
Avalanche Ekosistemi
-%1,19



+45
STG+%21,40
Stocks
+%0,48



+76
SLVON+%5,75
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() GS Goldman Sachs Group Inc | 921,53$921,53 | %0,00 | 921,53%0,00 | $921,53$940,12 | ||
![]() T AT&T | 26,18$26,18 | +%0,38 | 26,18+%0,38 | $24,55$26,18 | ||
![]() BAC Bank of America Corp | 52,97$52,97 | -%0,18 | 52,97-%0,18 | $52,29$53,21 | ||
![]() U Unity Software Inc | 29,07$29,07 | -%0,85 | 29,07-%0,85 | $27,64$38,99 | ||
![]() AMAT Applied Materials | 312,08$312,08 | -%0,98 | 312,08-%0,98 | $312,08$341,09 | ||
![]() COIN Coinbase Global Inc | 185,42$185,42 | -%0,33 | 185,42-%0,33 | $185,33$200,56 | ||
![]() PG Procter & Gamble | 151,61$151,61 | -%0,03 | 151,61-%0,03 | $147,54$151,86 | ||
![]() PYPL PayPal Inc | 52,05$52,05 | -%0,32 | 52,05-%0,32 | $52,05$53,16 | ||
![]() MARA Marathon Digital Holdings | 8,83$8,83 | -%0,56 | 8,83-%0,56 | $8,83$9,93 | ||
![]() ZM Zoom Video Communications | 91,27$91,27 | %0,00 | 91,27%0,00 | $90,13$92,37 | ||
![]() MRNA Moderna | 43,05$43,05 | +%1,08 | 43,05+%1,08 | $43,05$47,33 | ||
![]() GER40 German 40 Index | 24.462,51$29.017,43 | +%0,01 | 24.462,51+%0,01 | $28.822,85$29.506,99 | ||
![]() FRA40 France 40 Index | 8.127,17$9.640,45 | +%0,87 | 8.127,17+%0,87 | $9.565,13$9.682,19 | ||
![]() NKE Nike | 61,17$61,17 | -%0,08 | 61,17-%0,08 | $61,11$62,80 | ||
![]() MA MasterCard | 534,97$534,97 | %0,00 | 534,97%0,00 | $522,72$542,83 | ||
![]() IBM IBM | 303,97$303,97 | -%0,32 | 303,97-%0,32 | $303,24$315,05 | ||
![]() BNTX BioNTech SE | 111,33$111,33 | %0,00 | 111,33%0,00 | $111,33$117,08 | ||
![]() BA Boeing | 230,58$230,58 | +%0,08 | 230,58+%0,08 | $230,08$240,04 | ||
![]() AXP American Express | 347,85$347,85 | %0,00 | 347,85%0,00 | $344,72$358,95 | ||
![]() ABNB Airbnb Inc | 128,03$128,03 | %0,00 | 128,03%0,00 | $128,03$131,66 |



















