Fear & Greed Index
Extreme Fear
Liquidation Details
+169.26%
$439.09M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
37.16
Weak
Oversold
Overbought
Price Change Distribution
Rise 656
Fall 1,796
Layer 1 (L1)
-4.12%



+62
MINT+8.22%
Margin
-2.79%



PORT3+98.28%
TRY Stablecoin
-3.12%



SYN+22.74%
Decentralized Finance (DeFi)
-3.52%



TRIA+38.40%
USD Stablecoin
-2.27%



+17
OP+1.06%
Cryptocurrency
-2.16%



+17
FREE+5.85%
Smart Contract Platform
-3.69%



+56
PLIAN+5.57%
Meme
-5.27%



HAPPY+31.61%
Solana Ecosystem
-5.10%



+78
ACS+9.93%
BNB Chain Ecosystem
-2.51%



FOR+61.77%
Stablecoins
-0.63%



+14
BAC+1.43%
Metals
-0.64%



+8
XAU0.00%
Decentralized Exchange (DEX)
-3.23%



+12
HYPE+3.77%
AIBIGDATA
-2.46%



BRIC+26.78%
Exchange Tokens
-2.09%



+10
HYPE+3.77%
Stocks
-1.89%



LLYON+6.55%
Chinese
-11.73%



+5
我踏马来了+11.23%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() PLAY | 0.0000172$0.0000172 | -13.55% | 0.0000172-13.55% | $701.55 | $16.55K | ||
![]() GROKCOIN | 0.00000475$0.00000475 | -13.54% | 0.00000475-13.54% | $18.72 | $4.75K | ||
![]() EV2 | 0.0000025$0.0000025 | -13.54% | 0.0000025-13.54% | $476.61 | $2.52K | ||
![]() chillpill | 0.0000049$0.0000049 | -13.53% | 0.0000049-13.53% | $0.02 | $4.96K | ||
![]() HOPPY | 0.00000339$0.00000339 | -13.51% | 0.00000339-13.51% | $33.69K | $1.42M | ||
![]() Toly | 0.0000116$0.0000116 | -13.51% | 0.0000116-13.51% | $298.87 | $11.68K | ||
![]() Tokabu | 0.000946$0.000946 | -13.50% | 0.000946-13.50% | $28.67K | $945.63K | ||
![]() YAC | 0.0000038$0.0000038 | -13.47% | 0.0000038-13.47% | $0.54 | $3.85K | ||
![]() UAI | 0.2110$0.2110 | -13.45% | 0.2110-13.45% | $11.32M | $50.43M | ||
![]() 川普 | 0.0000567$0.0000567 | -13.44% | 0.0000567-13.44% | $4.81K | $56.71K | ||
![]() ADS | 0.0093$0.0093 | -13.38% | 0.0093-13.38% | $349.85 | $2.34M | ||
![]() Kurumi | 0.000225$0.000225 | -13.33% | 0.000225-13.33% | $31.93K | $225.33K | ||
![]() WAGBI | 0.0000557$0.0000557 | -13.30% | 0.0000557-13.30% | $819.32 | $55.74K | ||
![]() year of yellow fruit | 0.000043$0.000043 | -13.29% | 0.000043-13.29% | $1.16K | $43.67K | ||
![]() CHUTE | 0.0000049$0.0000049 | -13.29% | 0.0000049-13.29% | $0.67 | $4.96K | ||
![]() WATER | 0.0000102$0.0000102 | -13.29% | 0.0000102-13.29% | $126.52 | $10.27K | ||
![]() 修仙 | 0.000882$0.000882 | -13.25% | 0.000882-13.25% | $109.08K | $882.87K | ||
![]() KIRK | 0.0000060$0.0000060 | -13.24% | 0.0000060-13.24% | $1.49 | $6.06K | ||
![]() Base is for everyone | 0.000478$0.000478 | -13.10% | 0.000478-13.10% | $12.15K | $478.88K | ||
![]() NOTHING | 0.0005643$0.0005643 | -13.09% | 0.0005643-13.09% | $60.37K | $564.31K |



















