Fear & Greed Index
Extreme Fear
Liquidation Details
+87.00%
$304.95M
Altcoin Season Index
32/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39.94
Weak
Oversold
Overbought
Price Change Distribution
Rise 667
Fall 1,794
Layer 1 (L1)
-4.38%



+62
MON+10.01%
Margin
-2.98%



PORT3+202.37%
TRY Stablecoin
-3.55%



SYN+19.80%
Decentralized Finance (DeFi)
-3.22%



BCCOIN+28.39%
USD Stablecoin
-3.04%



+17
PAXG+0.42%
Cryptocurrency
-2.37%



+17
DESO+4.32%
Smart Contract Platform
-3.76%



+56
AVT+7.13%
Meme
-5.87%



HAPPY+27.25%
Solana Ecosystem
-4.23%



+78
ACS+27.83%
BNB Chain Ecosystem
-2.72%



FOR+26.33%
Stablecoins
-0.42%



+14
BAC+3.31%
Metals
+0.40%



+8
SLVON+3.66%
Exchange Tokens
-2.56%



+10
HYPE+3.75%
Decentralized Exchange (DEX)
-3.58%



+12
HYPE+3.75%
AIBIGDATA
-1.97%



BRIC+47.05%
Stocks
-1.01%



LLYX+9.90%
Polygon Ecosystem
-2.33%



FOR+26.33%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() SPARKLES | 0.0000046$0.0000046 | -11.57% | 0.0000046-11.57% | $265.4 | $4.63K | ||
![]() AI | 0.0000894$0.0000894 | -11.52% | 0.0000894-11.52% | $1.91K | $89.1K | ||
![]() xavier | 0.000519$0.000519 | -11.51% | 0.000519-11.51% | $3.2K | $519.19K | ||
![]() NOCODE | 0.0000337$0.0000337 | -11.49% | 0.0000337-11.49% | $7.63K | $33.7K | ||
![]() Loaf | 0.0000036$0.0000036 | -11.49% | 0.0000036-11.49% | $6.24 | $3.65K | ||
![]() Henry | 0.0000067$0.0000067 | -11.45% | 0.0000067-11.45% | $0.16 | $6.76K | ||
![]() xp | 0.0000038$0.0000038 | -11.44% | 0.0000038-11.44% | $0.23 | $3.85K | ||
![]() potatozzz | 0.0000081$0.0000081 | -11.44% | 0.0000081-11.44% | $1K | $8.13K | ||
![]() SURF | 0.0000059$0.0000059 | -11.44% | 0.0000059-11.44% | $33.77 | $5.95K | ||
![]() KNET | 0.000300$0.000300 | -11.43% | 0.000300-11.43% | $4.77K | $300.47K | ||
![]() Godzilla | 0.0000131$0.0000131 | -11.42% | 0.0000131-11.42% | $10.13 | $13.16K | ||
![]() NPC | 0.0000334$0.0000334 | -11.40% | 0.0000334-11.40% | $3 | $8.32K | ||
![]() Toli | 0.0000059$0.0000059 | -11.40% | 0.0000059-11.40% | $0.03 | $5.96K | ||
![]() SPURDO | 0.0000034$0.0000034 | -11.35% | 0.0000034-11.35% | $0.37 | $3.44K | ||
![]() quby | 0.0000107$0.0000107 | -11.32% | 0.0000107-11.32% | $20.75 | $10.7K | ||
![]() BlackCoin | 0.000177$0.000177 | -11.30% | 0.000177-11.30% | $1.45K | $177.61K | ||
![]() MIA | 0.01764$0.01764 | -11.30% | 0.01764-11.30% | $14.85K | $2.69M | ||
![]() Trenches | 0.000035$0.000035 | -11.27% | 0.000035-11.27% | $1K | $35.6K | ||
![]() BNKK | 0.0000050$0.0000050 | -11.25% | 0.0000050-11.25% | $12.72 | $5.06K | ||
![]() zero | 0.0000120$0.0000120 | -11.22% | 0.0000120-11.22% | $28.91 | $12.04K |



















