Fear & Greed Index
Extreme Fear
Liquidation Details
+87.00%
$304.95M
Altcoin Season Index
32/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39.95
Weak
Oversold
Overbought
Price Change Distribution
Rise 664
Fall 1,796
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() AKE | 0.0002752$0.0002752 | -11.18% | 0.0002752-11.18% | $199.79K | $6.27M | ||
![]() SOMBRERO | 0.0000370$0.0000370 | -11.17% | 0.0000370-11.17% | $2.88K | $36.9K | ||
![]() PMP | 0.0000082$0.0000082 | -11.16% | 0.0000082-11.16% | $198.96 | $8.26K | ||
![]() PURCH | 0.001615$0.001615 | -11.14% | 0.001615-11.14% | $885.89K | $1.61M | ||
![]() TROLL | 0.0{8}1296$0.0{8}1296 | -11.12% | 0.0{8}1296-11.12% | $97.37K | $1.24M | ||
![]() RLS | 0.00644$0.00644 | -11.12% | 0.00644-11.12% | $507.86K | $1.55M | ||
![]() RWA | 0.002246$0.002246 | -11.10% | 0.002246-11.10% | $268.63K | $4.04M | ||
![]() JEET | 0.0000242$0.0000242 | -11.10% | 0.0000242-11.10% | $341.76 | $6.45K | ||
![]() rSpaceX | 0.0000078$0.0000078 | -11.09% | 0.0000078-11.09% | $1.06 | $7.84K | ||
![]() mog/acc | 0.0000078$0.0000078 | -11.07% | 0.0000078-11.07% | $0.22 | $7.86K | ||
![]() 大黄 | 0.0001046$0.0001046 | -11.03% | 0.0001046-11.03% | $8.39K | $104.62K | ||
![]() TROLLBOSS | 0.0000044$0.0000044 | -11.03% | 0.0000044-11.03% | $0.76 | $4.46K | ||
![]() VIBECRAFT | 0.0000086$0.0000086 | -11.00% | 0.0000086-11.00% | $132.18 | $8.67K | ||
![]() kitkat | 0.000054$0.000054 | -10.97% | 0.000054-10.97% | $308.86 | $54.95K | ||
![]() PORK | 0.0000468$0.0000468 | -10.96% | 0.0000468-10.96% | $4.23K | $46.83K | ||
![]() pump | 0.0000160$0.0000160 | -10.95% | 0.0000160-10.95% | $10.52 | $15.99K | ||
![]() OCTO | 0.00182$0.00182 | -10.94% | 0.00182-10.94% | $2.82K | $182.09K | ||
![]() Broligarch | 0.0000029$0.0000029 | -10.92% | 0.0000029-10.92% | $0.02 | $2.93K | ||
![]() APEX | 0.000177$0.000177 | -10.91% | 0.000177-10.91% | $1.32K | $170.41K | ||
![]() mangogirl | 0.0000097$0.0000097 | -10.90% | 0.0000097-10.90% | $169.6 | $9.77K |



















