Fear & Greed Index
Extreme Fear
Liquidation Details
+104.54%
$333.55M
Altcoin Season Index
33/100
Bitcoin Season
Altcoin Season
RSI Moving Average
41.73
Neutral
Oversold
Overbought
Price Change Distribution
Rise 759
Fall 1,689
Layer 1 (L1)
-3.60%



+62
MON+8.85%
Margin
-2.44%



PORT3+157.12%
Decentralized Finance (DeFi)
-2.83%



WMTX+19.57%
TRY Stablecoin
-2.41%



UNFI+18.18%
USD Stablecoin
-2.20%



+17
PAXG+1.59%
Cryptocurrency
-1.17%



+17
BEAM+6.76%
Smart Contract Platform
-2.87%



+56
BEAM+6.76%
Meme
-4.76%



我踏马来了+37.05%
Solana Ecosystem
-4.18%



+78
ACS+29.09%
BNB Chain Ecosystem
-2.36%



PLSPAD+23.19%
Stablecoins
-0.08%



+14
BAC+3.03%
Metals
+0.76%



+8
SLVON+5.34%
Exchange Tokens
-2.00%



+10
HYPE+5.33%
Decentralized Exchange (DEX)
-2.93%



+12
HYPE+5.33%
AIBIGDATA
-1.82%



BRIC+27.41%
Stocks
-1.25%



LLYON+9.91%
Polygon Ecosystem
-0.56%



ATK+161.95%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() RETARDIO | 0.0000039$0.0000039 | -10.88% | 0.0000039-10.88% | $9.79 | $3.98K | ||
![]() $BITCH | 0.0000042$0.0000042 | -10.87% | 0.0000042-10.87% | $0.06 | $4.27K | ||
![]() Mortgage | 0.0000070$0.0000070 | -10.87% | 0.0000070-10.87% | $40.57 | $7.04K | ||
![]() WOJAK | 0.0000100$0.0000100 | -10.86% | 0.0000100-10.86% | $208.75 | $10.05K | ||
![]() butthole | 0.000008$0.000008 | -10.86% | 0.000008-10.86% | $148.17 | $8.59K | ||
![]() STORE | 0.000022$0.000022 | -10.84% | 0.000022-10.84% | $3.13K | $22.38K | ||
![]() pppp | 0.0000302$0.0000302 | -10.83% | 0.0000302-10.83% | $173.77 | $30.28K | ||
![]() gooncoin | 0.0000049$0.0000049 | -10.83% | 0.0000049-10.83% | $1.37 | $4.86K | ||
![]() DUMP | 0.00001$0.00001 | -10.82% | 0.00001-10.82% | $55.13 | $7.4K | ||
![]() 潜龙勿用 | 0.0016755$0.0016755 | -10.79% | 0.0016755-10.79% | $1.22M | $1.67M | ||
![]() POWELL | 0.0000210$0.0000210 | -10.76% | 0.0000210-10.76% | $240.82 | $21.01K | ||
![]() SLEAZE | 0.0000548$0.0000548 | -10.76% | 0.0000548-10.76% | $799.96 | $53.49K | ||
![]() TPT | 0.0000072$0.0000072 | -10.71% | 0.0000072-10.71% | $0.25 | $7.24K | ||
![]() Tulpa | 0.0000045$0.0000045 | -10.70% | 0.0000045-10.70% | $0.13 | $4.56K | ||
![]() ELON | 0.0{7}345$0.0{7}345 | -10.67% | 0.0{7}345-10.67% | $3.76K | $485.97K | ||
![]() Chopped | 0.0000094$0.0000094 | -10.67% | 0.0000094-10.67% | $573.05 | $9.43K | ||
![]() BIGBALLS | 0.000118$0.000118 | -10.63% | 0.000118-10.63% | $2.19K | $118.9K | ||
![]() nividia | 0.0000067$0.0000067 | -10.62% | 0.0000067-10.62% | $4.33 | $6.77K | ||
![]() fraudcoin | 0.0000064$0.0000064 | -10.62% | 0.0000064-10.62% | $161.25 | $6.4K | ||
![]() CYBERWISH | 0.000034$0.000034 | -10.62% | 0.000034-10.62% | $821.86 | $34.65K |



















