Fear & Greed Index
Extreme Fear
Liquidation Details
-32.98%
$192.62M
Altcoin Season Index
36/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.61
Neutral
Oversold
Overbought
Price Change Distribution
Rise 762
Fall 1,623
Layer 1 (L1)
-0.51%



+63
MVRK+33.32%
Decentralized Finance (DeFi)
+0.72%



OWL+143.96%
Margin
-0.01%



NKN+87.30%
USD Stablecoin
-0.27%



+17
FIL+1.91%
TRY Stablecoin
+0.84%



ATM+59.79%
Cryptocurrency
+0.21%



+17
DF+10.17%
Meme
-0.05%



PIPPIN+32.37%
Smart Contract Platform
-1.24%



+56
QANX+6.99%
Solana Ecosystem
+1.97%



+76
SRM+45.05%
BNB Chain Ecosystem
+0.94%



SFUND+76.19%
Stocks
+0.71%



ORCLX+10.04%
Stablecoins
+0.83%



+15
BAC+20.37%
AIBIGDATA
+0.46%



RIZ+52.69%
Metals
+0.22%



+8
SLVON+0.96%
Forex
0.00%



USDC+0.01%
Chinese
-0.98%



+5
我踏马来了+12.31%
Decentralized Exchange (DEX)
+0.39%



+12
ASTER+6.42%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() TA | 0.0382$0.0382 | -1.96% | 0.0382-1.96% | $178.97K | $6.88M | ||
![]() GATA | 0.0030$0.0030 | -1.96% | 0.0030-1.96% | $7.15K | $540.67K | ||
![]() PEPE | 0.0000030$0.0000030 | -1.95% | 0.0000030-1.95% | $0.02 | $3.07K | ||
![]() 芝麻开门 | 0.0001658$0.0001658 | -1.95% | 0.0001658-1.95% | $50.59 | $165.82K | ||
![]() ASSLANA | 0.0000043$0.0000043 | -1.95% | 0.0000043-1.95% | $0.21 | $4.32K | ||
![]() Me Meme | 0.0000027$0.0000027 | -1.95% | 0.0000027-1.95% | $1.26 | $2.73K | ||
![]() INTERNET | 0.000005$0.000005 | -1.93% | 0.000005-1.93% | $58.99 | $5.18K | ||
![]() BONKED | 0.0000070$0.0000070 | -1.92% | 0.0000070-1.92% | $0.76 | $6.99K | ||
![]() AJC | 0.0000059$0.0000059 | -1.92% | 0.0000059-1.92% | $1.85K | $5.96K | ||
![]() Furrari | 0.0000020$0.0000020 | -1.92% | 0.0000020-1.92% | $1.61 | $2.04K | ||
![]() etf | 0.0000027$0.0000027 | -1.91% | 0.0000027-1.91% | $0.8 | $2.71K | ||
![]() gm | 0.0000521$0.0000521 | -1.91% | 0.0000521-1.91% | $1.63K | $52.14K | ||
![]() NEKO | 0.0000066$0.0000066 | -1.91% | 0.0000066-1.91% | $66.83 | $6.61K | ||
![]() memeless | 0.0000020$0.0000020 | -1.90% | 0.0000020-1.90% | $168.51 | $2.04K | ||
![]() ALWAYS | 0.0000141$0.0000141 | -1.89% | 0.0000141-1.89% | $157.26 | $14.16K | ||
![]() K | 0.0015$0.0015 | -1.89% | 0.0015-1.89% | $17.04K | $170.31K | ||
![]() KDK | 0.2717$0.2717 | -1.88% | 0.2717-1.88% | $8.2K | $4M | ||
![]() Macrohard | 0.000082$0.000082 | -1.88% | 0.000082-1.88% | $6.95 | $82.32K | ||
![]() PUMP | 0.0{8}30$0.0{8}30 | -1.87% | 0.0{8}30-1.87% | $4.97 | $3.03K | ||
![]() Him | 0.0000110$0.0000110 | -1.87% | 0.0000110-1.87% | $6.65 | $11.08K |



















