Fear & Greed Index
Extreme Fear
Liquidation Details
-19.45%
$343.80M
Altcoin Season Index
32/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39.38
Weak
Oversold
Overbought
Price Change Distribution
Rise 642
Fall 1,810
Layer 1 (L1)
-4.21%



+62
MON+10.20%
Margin
-2.95%



PORT3+159.34%
Decentralized Finance (DeFi)
-3.23%



TRIA+27.60%
TRY Stablecoin
-3.09%



UNFI+17.01%
USD Stablecoin
-2.93%



+17
CUSD+0.20%
Cryptocurrency
-2.29%



+17
BEAM+6.67%
Smart Contract Platform
-3.61%



+56
BEAM+6.67%
Meme
-5.03%



我踏马来了+22.37%
Solana Ecosystem
-4.78%



+78
ACS+14.12%
BNB Chain Ecosystem
-2.73%



PLSPAD+28.58%
Stablecoins
-0.88%



+14
CUSD+0.20%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.67%



+10
HYPE+1.19%
Decentralized Exchange (DEX)
-3.61%



+12
HYPE+1.19%
AIBIGDATA
-2.21%



BRIC+63.75%
Stocks
-1.33%



AZNX+10.77%
Polygon Ecosystem
-0.91%



ATK+156.95%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() COCK | 0.0000049$0.0000049 | -10.38% | 0.0000049-10.38% | $1.46 | $4.95K | ||
![]() G | 0.0000344$0.0000344 | -10.36% | 0.0000344-10.36% | $46.26K | $60.58K | ||
![]() MAGIC | 0.0000047$0.0000047 | -10.36% | 0.0000047-10.36% | $1.07 | $4.75K | ||
![]() APC | 0.000070$0.000070 | -10.34% | 0.000070-10.34% | $1.15 | $15.49K | ||
![]() Wireborn | 0.0000033$0.0000033 | -10.34% | 0.0000033-10.34% | $0.1 | $3.38K | ||
![]() ELON | 0.0{7}343$0.0{7}343 | -10.33% | 0.0{7}343-10.33% | $3.62K | $483.03K | ||
![]() WATER | 0.0000101$0.0000101 | -10.30% | 0.0000101-10.30% | $166.52 | $10.13K | ||
![]() ASSLANA | 0.0000043$0.0000043 | -10.30% | 0.0000043-10.30% | $0.23 | $4.32K | ||
![]() FONK | 0.0000032$0.0000032 | -10.27% | 0.0000032-10.27% | $1.22 | $3.28K | ||
![]() KEYCAT | 0.000545$0.000545 | -10.27% | 0.000545-10.27% | $115.45K | $5.45M | ||
![]() UFD | 0.00948$0.00948 | -10.27% | 0.00948-10.27% | $209.55K | $9.48M | ||
![]() ilysm | 0.0000112$0.0000112 | -10.26% | 0.0000112-10.26% | $0.03 | $11.27K | ||
![]() TORA | 0.0000640$0.0000640 | -10.25% | 0.0000640-10.25% | $1.97K | $64.05K | ||
![]() PUNDU | 0.002009$0.002009 | -10.24% | 0.002009-10.24% | $26.09 | $2M | ||
![]() MAGA | 0.0000480$0.0000480 | -10.23% | 0.0000480-10.23% | $1.72K | $48.08K | ||
![]() MAGA | 0.00000192$0.00000192 | -10.19% | 0.00000192-10.19% | $8.11K | $788.66K | ||
![]() STARCRAFT | 0.000049$0.000049 | -10.18% | 0.000049-10.18% | $1.55K | $49.34K | ||
![]() 3亿用户 | 0.000004$0.000004 | -10.15% | 0.000004-10.15% | $0.21 | $4.19K | ||
![]() DORK | 0.000000119$0.000000119 | -10.14% | 0.000000119-10.14% | $1.24K | $17.92K | ||
![]() OPTIMUS | 0.0001814$0.0001814 | -10.14% | 0.0001814-10.14% | $23.68K | $181.39K |



















