Fear & Greed Index
Extreme Fear
Liquidation Details
-38.96%
$175.45M
Altcoin Season Index
36/100
Bitcoin Season
Altcoin Season
RSI Moving Average
45.35
Neutral
Oversold
Overbought
Price Change Distribution
Rise 792
Fall 1,589
Layer 1 (L1)
-2.46%



+64
U2U+14.83%
Margin
-0.72%



XPRT+153.39%
USD Stablecoin
-0.36%



+16
USTC+10.28%
TRY Stablecoin
-0.91%



LUNC+20.52%
Meme
-2.63%



B+20.32%
Cryptocurrency
-1.87%



+17
DF+9.56%
Smart Contract Platform
-1.66%



+55
LUNC+20.52%
Solana Ecosystem
-1.08%



+74
SBR+18.86%
BNB Chain Ecosystem
-0.01%



WWY+54.57%
Decentralized Finance (DeFi)
-1.94%



WET+11.18%
AIBIGDATA
+0.84%



ROBO+289.17%
Stocks
-0.67%



NFLXX+13.46%
Chinese
-0.29%



+5
人生K线+13.26%
Stablecoins
+1.02%



+14
USTC+10.28%
Forex
0.00%



USDC+0.01%
Metals
+0.76%



+8
SLVON+5.50%
Polygon Ecosystem
-1.28%



AGLA+14.59%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() REMUS | 0.0000315$0.0000315 | -6.34% | 0.0000315-6.34% | $430.26 | $31.49K | ||
![]() IKON | 0.0000427$0.0000427 | -6.33% | 0.0000427-6.33% | $1.32K | $42.76K | ||
![]() GGK | 0.000003$0.000003 | -6.32% | 0.000003-6.32% | $21.41 | $3.93K | ||
![]() Wobbles | 0.0001130$0.0001130 | -6.30% | 0.0001130-6.30% | $1.09K | $112.77K | ||
![]() USC | 0.0000031$0.0000031 | -6.29% | 0.0000031-6.29% | $0.31 | $3.17K | ||
![]() 67kid | 0.0000019$0.0000019 | -6.29% | 0.0000019-6.29% | $2.73 | $1.95K | ||
![]() USDUT | 0.000022$0.000022 | -6.28% | 0.000022-6.28% | $82.82 | $22.44K | ||
![]() SCF | 0.00056$0.00056 | -6.28% | 0.00056-6.28% | $1.71K | $567.66K | ||
![]() FREE | 0.0000109$0.0000109 | -6.27% | 0.0000109-6.27% | $0.08 | $10.98K | ||
![]() CYS | 0.3397$0.3397 | -6.27% | 0.3397-6.27% | $2.22M | $54.62M | ||
![]() WANGCAI | 0.000050$0.000050 | -6.26% | 0.000050-6.26% | $151.64 | $50.24K | ||
![]() PPTRON | 0.0000023$0.0000023 | -6.26% | 0.0000023-6.26% | $8.14 | $2.34K | ||
![]() SubMolt | 0.0000067$0.0000067 | -6.26% | 0.0000067-6.26% | $122.29 | $6.73K | ||
![]() dreams | 0.00751$0.00751 | -6.25% | 0.00751-6.25% | $106.08K | $6.38M | ||
![]() BILLY | 0.000459$0.000459 | -6.25% | 0.000459-6.25% | $3.63K | $451.98K | ||
![]() HNT | 1.3212$1.3212 | -6.24% | 1.3212-6.24% | $277.25K | $243.5M | ||
![]() NAKA | 0.0000031$0.0000031 | -6.23% | 0.0000031-6.23% | $11.5 | $3.15K | ||
![]() 67 | 0.00138$0.00138 | -6.22% | 0.00138-6.22% | $282.71K | $1.38M | ||
![]() OPTI | 0.000008$0.000008 | -6.22% | 0.000008-6.22% | $191.92 | $8.49K | ||
![]() GAI | 0.0111$0.0111 | -6.21% | 0.0111-6.21% | $4.5K | $618.67K |



















