Fear & Greed Index
Extreme Fear
Liquidation Details
-13.07%
$371.04M
Altcoin Season Index
31/100
Bitcoin Season
Altcoin Season
RSI Moving Average
38.61
Weak
Oversold
Overbought
Price Change Distribution
Rise 611
Fall 1,853
Layer 1 (L1)
-4.85%



+63
MON+10.54%
Margin
-3.45%



PORT3+154.50%
Decentralized Finance (DeFi)
-3.84%



ALPA+27.49%
TRY Stablecoin
-3.64%



UNFI+17.90%
USD Stablecoin
-3.37%



+17
CUSD+0.20%
Cryptocurrency
-3.00%



+17
BEAM+4.45%
Smart Contract Platform
-4.39%



+56
AVT+4.69%
Meme
-5.22%



我踏马来了+28.07%
Solana Ecosystem
-4.46%



+77
ACS+16.08%
BNB Chain Ecosystem
-3.09%



NFE+23.88%
Stablecoins
-1.08%



+14
CUSD+0.20%
Metals
-1.82%



+8
XAU0.00%
Exchange Tokens
-3.18%



+10
LEO+1.81%
Decentralized Exchange (DEX)
-3.99%



+12
HYPE+0.87%
Stocks
-1.58%



AZNX+12.10%
AIBIGDATA
-2.66%



BRIC+48.53%
Polygon Ecosystem
-1.22%



ATK+156.95%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() BENJI | 0.00169$0.00169 | -9.78% | 0.00169-9.78% | $11.87K | $1.69M | ||
![]() BERT | 0.00755$0.00755 | -9.77% | 0.00755-9.77% | $122.22K | $7.39M | ||
![]() RYS | 0.0004260$0.0004260 | -9.77% | 0.0004260-9.77% | $1.6K | $413.15K | ||
![]() WIZARD | 0.00014$0.00014 | -9.76% | 0.00014-9.76% | $2.08K | $141.44K | ||
![]() coin | 0.000001245$0.000001245 | -9.75% | 0.000001245-9.75% | $1.02K | $121.4K | ||
![]() CHACHA | 0.000020$0.000020 | -9.74% | 0.000020-9.74% | $184.17 | $20.57K | ||
![]() WHY | 0.0{7}1250$0.0{7}1250 | -9.74% | 0.0{7}1250-9.74% | $45.39K | $5.25M | ||
![]() LINEA | 0.00368$0.00368 | -9.72% | 0.00368-9.72% | $44.24M | $70.92M | ||
![]() CHARLIE | 0.0000119$0.0000119 | -9.72% | 0.0000119-9.72% | $1.71 | $11.94K | ||
![]() G | 0.0000344$0.0000344 | -9.72% | 0.0000344-9.72% | $45.98K | $60.55K | ||
![]() TRENCHER | 0.000443$0.000443 | -9.71% | 0.000443-9.71% | $9.49K | $443.02K | ||
![]() littleguy | 0.0000316$0.0000316 | -9.71% | 0.0000316-9.71% | $9.28 | $31.59K | ||
![]() USAi | 0.0000033$0.0000033 | -9.71% | 0.0000033-9.71% | $0.02 | $3.38K | ||
![]() Fartcat | 0.0000993$0.0000993 | -9.68% | 0.0000993-9.68% | $1.37K | $99.39K | ||
![]() PORK | 0.0000479$0.0000479 | -9.67% | 0.0000479-9.67% | $3.64K | $47.85K | ||
![]() B | 0.0001691$0.0001691 | -9.67% | 0.0001691-9.67% | $32.26K | $169.17K | ||
![]() BIGBALLS | 0.000121$0.000121 | -9.67% | 0.000121-9.67% | $2.15K | $121.46K | ||
![]() Momcoin | 0.0000065$0.0000065 | -9.66% | 0.0000065-9.66% | $0.02 | $6.49K | ||
![]() GATSBY | 0.000038$0.000038 | -9.64% | 0.000038-9.64% | $235.85 | $38.08K | ||
![]() NEWCOIN | 0.0000057$0.0000057 | -9.64% | 0.0000057-9.64% | $101.42 | $5.78K |



















