Fear & Greed Index
Extreme Fear
Liquidation Details
+104.54%
$333.55M
Altcoin Season Index
33/100
Bitcoin Season
Altcoin Season
RSI Moving Average
41.73
Neutral
Oversold
Overbought
Price Change Distribution
Rise 759
Fall 1,689
Layer 1 (L1)
-3.60%



+62
MON+8.85%
Margin
-2.44%



PORT3+157.12%
Decentralized Finance (DeFi)
-2.83%



WMTX+19.57%
TRY Stablecoin
-2.41%



UNFI+18.18%
USD Stablecoin
-2.20%



+17
PAXG+1.59%
Cryptocurrency
-1.17%



+17
BEAM+6.76%
Smart Contract Platform
-2.87%



+56
BEAM+6.76%
Meme
-4.76%



我踏马来了+37.05%
Solana Ecosystem
-4.18%



+78
ACS+29.09%
BNB Chain Ecosystem
-2.36%



PLSPAD+23.19%
Stablecoins
-0.08%



+14
BAC+3.03%
Metals
+0.76%



+8
SLVON+5.34%
Exchange Tokens
-2.00%



+10
HYPE+5.33%
Decentralized Exchange (DEX)
-2.93%



+12
HYPE+5.33%
AIBIGDATA
-1.82%



BRIC+27.41%
Stocks
-1.25%



LLYON+9.91%
Polygon Ecosystem
-0.56%



ATK+161.95%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() Bela | 0.0000041$0.0000041 | -9.20% | 0.0000041-9.20% | $0.02 | $4.11K | ||
![]() PATRIOT | 0.000291$0.000291 | -9.20% | 0.000291-9.20% | $142.04K | $2.91M | ||
![]() jeje | 0.0000043$0.0000043 | -9.19% | 0.0000043-9.19% | $4.3 | $4.32K | ||
![]() BC | 0.000049$0.000049 | -9.19% | 0.000049-9.19% | $506.03 | $49.39K | ||
![]() TRUST | 0.000337$0.000337 | -9.16% | 0.000337-9.16% | $64.37K | $161.94K | ||
![]() MERVIN | 0.0000046$0.0000046 | -9.15% | 0.0000046-9.15% | $2.94 | $4.6K | ||
![]() HELPFUL | 0.0000050$0.0000050 | -9.13% | 0.0000050-9.13% | $58.75 | $5.02K | ||
![]() 67 | 0.00388$0.00388 | -9.12% | 0.00388-9.12% | $223.45K | $3.87M | ||
![]() Predictly | 0.0000031$0.0000031 | -9.10% | 0.0000031-9.10% | $60.3 | $3.18K | ||
![]() 1 | 0.000030$0.000030 | -9.09% | 0.000030-9.09% | $1.77K | $30.76K | ||
![]() AMEEN | 0.0000054$0.0000054 | -9.08% | 0.0000054-9.08% | $137.28 | $5.45K | ||
![]() BORIS | 0.000007$0.000007 | -9.08% | 0.000007-9.08% | $11.81 | $7.21K | ||
![]() DON | 0.000224$0.000224 | -9.04% | 0.000224-9.04% | $4.61K | $224.77K | ||
![]() SCI6900 | 0.000077$0.000077 | -9.03% | 0.000077-9.03% | $3.31K | $76.22K | ||
![]() Valentine | 0.000175$0.000175 | -9.02% | 0.000175-9.02% | $10.72K | $175.68K | ||
![]() BOSS | 0.0000040$0.0000040 | -9.02% | 0.0000040-9.02% | $1.19 | $4K | ||
![]() DOUBAO | 0.0000024$0.0000024 | -9.02% | 0.0000024-9.02% | $183.9 | $2.47K | ||
![]() TORA | 0.0000631$0.0000631 | -8.97% | 0.0000631-8.97% | $2.01K | $63.18K | ||
![]() KEKE | 0.0{8}195$0.0{8}195 | -8.97% | 0.0{8}195-8.97% | $891.29 | $149.58K | ||
![]() 旺柴 | 0.000101$0.000101 | -8.95% | 0.000101-8.95% | $2.07K | $101.95K |



















