Fear & Greed Index
Extreme Fear
Liquidation Details
+121.21%
$360.73M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
41.78
Neutral
Oversold
Overbought
Price Change Distribution
Rise 754
Fall 1,706
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() TROLL | 0.0{8}1464$0.0{8}1464 | -6.29% | 0.0{8}1464-6.29% | $110.54K | $1.4M | ||
![]() MUSK | 0.0000311$0.0000311 | -6.29% | 0.0000311-6.29% | $31.35 | $31.14K | ||
![]() DB | 0.0000288$0.0000288 | -6.29% | 0.0000288-6.29% | $308.45 | $28.83K | ||
![]() BULLY | 0.000187$0.000187 | -6.29% | 0.000187-6.29% | $1.11K | $180.28K | ||
![]() JUGS | 0.000024$0.000024 | -6.28% | 0.000024-6.28% | $0.94 | $24.65K | ||
![]() 马到成功 | 0.0012988$0.0012988 | -6.27% | 0.0012988-6.27% | $127.7K | $1.29M | ||
![]() BabyGrok | 0.000488$0.000488 | -6.27% | 0.000488-6.27% | $385.14 | $46.02K | ||
![]() PINATA | 0.000004$0.000004 | -6.25% | 0.000004-6.25% | $1.61 | $4.25K | ||
![]() BaoBao | 0.000019$0.000019 | -6.25% | 0.000019-6.25% | $209.9 | $19.58K | ||
![]() START | 0.0000034$0.0000034 | -6.24% | 0.0000034-6.24% | $0.54 | $3.43K | ||
![]() ARENA | 0.0000032$0.0000032 | -6.24% | 0.0000032-6.24% | $173.02 | $3.22K | ||
![]() $RIF | 0.000278$0.000278 | -6.23% | 0.000278-6.23% | $4.17K | $278.17K | ||
![]() SPARK | 0.0000110$0.0000110 | -6.23% | 0.0000110-6.23% | $92.09 | $10.99K | ||
![]() ETHEREUM | 0.0000036$0.0000036 | -6.22% | 0.0000036-6.22% | $2.52 | $3.64K | ||
![]() Rizzmas | 0.000002545$0.000002545 | -6.21% | 0.000002545-6.21% | $13.45K | $1.26M | ||
![]() 1 | 0.0000785$0.0000785 | -6.20% | 0.0000785-6.20% | $10.86K | $78.59K | ||
![]() COINYE | 0.0001437$0.0001437 | -6.20% | 0.0001437-6.20% | $594.28 | $126.39K | ||
![]() DOK | 0.0000145$0.0000145 | -6.18% | 0.0000145-6.18% | $30.91 | $14.56K | ||
![]() Qstay | 0.0000080$0.0000080 | -6.17% | 0.0000080-6.17% | $5.58 | $8K | ||
![]() Basement | 0.0000031$0.0000031 | -6.16% | 0.0000031-6.16% | $3.22 | $3.09K |



















