Fear & Greed Index
Extreme Fear
Liquidation Details
+121.21%
$360.73M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
41.78
Neutral
Oversold
Overbought
Price Change Distribution
Rise 745
Fall 1,712
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() TROLLHOUSE | 0.0000079$0.0000079 | -6.15% | 0.0000079-6.15% | $234.61 | $7.97K | ||
![]() ROI | 0.000015$0.000015 | -6.14% | 0.000015-6.14% | $700.09 | $15.16K | ||
![]() CARV | 0.0702$0.0702 | -6.14% | 0.0702-6.14% | $83.24K | $448.3K | ||
![]() X | 0.0000026$0.0000026 | -6.13% | 0.0000026-6.13% | $2.37 | $2.67K | ||
![]() SNACK | 0.0000030$0.0000030 | -6.12% | 0.0000030-6.12% | $0.17 | $3.02K | ||
![]() TRENCH | 0.0000485$0.0000485 | -6.10% | 0.0000485-6.10% | $250.22 | $48.52K | ||
![]() DEBT | 0.000022$0.000022 | -6.10% | 0.000022-6.10% | $388 | $21.59K | ||
![]() Nailong | 0.000379$0.000379 | -6.08% | 0.000379-6.08% | $3.2K | $379.04K | ||
![]() MITCH | 0.000207$0.000207 | -6.08% | 0.000207-6.08% | $0.95 | $207.7K | ||
![]() AIONIX | 0.0000062$0.0000062 | -6.07% | 0.0000062-6.07% | $0.21 | $6.17K | ||
![]() PUMP3 | 0.0000031$0.0000031 | -6.07% | 0.0000031-6.07% | $0.28 | $3.06K | ||
![]() anon | 0.0000067$0.0000067 | -6.07% | 0.0000067-6.07% | $1.71K | $6.7K | ||
![]() BEPE | 0.0000091$0.0000091 | -6.05% | 0.0000091-6.05% | $133.92 | $9.18K | ||
![]() shiyo | 0.0000083$0.0000083 | -6.02% | 0.0000083-6.02% | $17.73 | $8.29K | ||
![]() SOHAM | 0.0000164$0.0000164 | -6.01% | 0.0000164-6.01% | $0.55 | $15.82K | ||
![]() brick | 0.0000041$0.0000041 | -6.00% | 0.0000041-6.00% | $6.89 | $4.13K | ||
![]() 马它它 | 0.0000075$0.0000075 | -6.00% | 0.0000075-6.00% | $305.61 | $7.54K | ||
![]() BTCH | 0.0000051$0.0000051 | -6.00% | 0.0000051-6.00% | $1.17 | $5.1K | ||
![]() BANG | 0.0000213$0.0000213 | -5.98% | 0.0000213-5.98% | $65.02 | $21.29K | ||
![]() Him | 0.0000152$0.0000152 | -5.98% | 0.0000152-5.98% | $15.65 | $15.24K |



















