Fear & Greed Index
Extreme Fear
Liquidation Details
+138.52%
$388.96M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.37
Neutral
Oversold
Overbought
Price Change Distribution
Rise 891
Fall 1,613
Layer 1 (L1)
-2.15%



+62
NERO+17.68%
Margin
-1.87%



SPEC+35.94%
Decentralized Finance (DeFi)
-2.25%



BCCOIN+43.52%
TRY Stablecoin
-0.99%



OG+21.74%
USD Stablecoin
-0.53%



+17
PAXG+4.74%
Meme
-2.95%



HAPPY+61.46%
Cryptocurrency
-0.01%



+17
DCR+6.44%
Smart Contract Platform
-0.62%



+57
PLIAN+23.39%
Solana Ecosystem
-2.89%



+81
BOTIFY+55.10%
BNB Chain Ecosystem
-2.41%



CHESS+30.49%
Decentralized Exchange (DEX)
-0.07%



+12
JUP+5.22%
Stablecoins
+0.67%



+14
XAUT+4.75%
Metals
+1.26%



+8
XAUT+4.75%
Exchange Tokens
-1.28%



+10
LEO+3.33%
AIBIGDATA
-2.47%



ARC+54.46%
Stocks
-1.70%



HONX+7.50%
Chinese
-5.52%



+5
币安人生+12.14%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() CHACHA | 0.000022$0.000022 | -4.44% | 0.000022-4.44% | $127.55 | $22.3K | ||
![]() GAIA | 0.02015$0.02015 | -4.43% | 0.02015-4.43% | $29.24K | $1.79M | ||
![]() mini | 0.001436$0.001436 | -4.43% | 0.001436-4.43% | $6.37K | $1.25M | ||
![]() BUAGENTSDK | 0.0000026$0.0000026 | -4.42% | 0.0000026-4.42% | $96.87 | $2.62K | ||
![]() DIMA | 0.00000650$0.00000650 | -4.41% | 0.00000650-4.41% | $0.39 | $6.48K | ||
![]() ASP | 0.0299$0.0299 | -4.40% | 0.0299-4.40% | $58.66K | $6.88M | ||
![]() moonfart | 0.0000040$0.0000040 | -4.39% | 0.0000040-4.39% | $0.06 | $4.04K | ||
![]() POLIS | 0.01850$0.01850 | -4.39% | 0.01850-4.39% | $13.2K | $6.06M | ||
![]() doginme | 0.0001106$0.0001106 | -4.38% | 0.0001106-4.38% | $43.23K | $7.48M | ||
![]() VEIL | 0.02889$0.02889 | -4.38% | 0.02889-4.38% | $8.24K | $2.02M | ||
![]() Wo | 0.00000734$0.00000734 | -4.37% | 0.00000734-4.37% | $2.54 | $7.33K | ||
![]() PIMP | 0.0000043$0.0000043 | -4.37% | 0.0000043-4.37% | $0.57 | $4.34K | ||
![]() OPSYS | 0.00000082$0.00000082 | -4.37% | 0.00000082-4.37% | $511.52 | $73.39K | ||
![]() SHIRO | 0.0{8}108$0.0{8}108 | -4.35% | 0.0{8}108-4.35% | $4.84K | $829.94K | ||
![]() DFTV | 0.00432$0.00432 | -4.35% | 0.00432-4.35% | $107.46 | $43.29K | ||
![]() BABYSHARK | 0.000015$0.000015 | -4.35% | 0.000015-4.35% | $545.8 | $12.79K | ||
![]() BARKcoin | 0.0000217$0.0000217 | -4.33% | 0.0000217-4.33% | $63.27 | $21.77K | ||
![]() won | 0.0000033$0.0000033 | -4.32% | 0.0000033-4.32% | $1.3 | $3.32K | ||
![]() MOMO | 0.002432$0.002432 | -4.32% | 0.002432-4.32% | $50.18K | $2.41M | ||
![]() TAP | 0.000042$0.000042 | -4.31% | 0.000042-4.31% | $80.61 | $42.32K |



















