Fear & Greed Index
Extreme Fear
Liquidation Details
+136.93%
$386.37M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
42.52
Neutral
Oversold
Overbought
Price Change Distribution
Rise 934
Fall 1,569
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() CATGPT | 0.0000710$0.0000710 | -4.71% | 0.0000710-4.71% | $226.65 | $343.11K | ||
![]() noice | 0.00006189$0.00006189 | -4.70% | 0.00006189-4.70% | $62.02K | $4.05M | ||
![]() PI | 0.0000051$0.0000051 | -4.70% | 0.0000051-4.70% | $119.09 | $5.09K | ||
![]() 龙Long | 0.000053$0.000053 | -4.70% | 0.000053-4.70% | $271.15 | $53.92K | ||
![]() OP | 0.2189$0.2189 | -4.69% | 0.2189-4.69% | $1.16M | $425.72M | ||
![]() STINKDEX | 0.0000138$0.0000138 | -4.68% | 0.0000138-4.68% | $1.98 | $13.82K | ||
![]() GOR | 0.001359$0.001359 | -4.68% | 0.001359-4.68% | $16.12K | $1.35M | ||
![]() OMALLEY | 0.0000018$0.0000018 | -4.67% | 0.0000018-4.67% | $184.62 | $16.23K | ||
![]() JET2 | 0.000022$0.000022 | -4.67% | 0.000022-4.67% | $1K | $22.15K | ||
![]() DADDY | 0.00590$0.00590 | -4.65% | 0.00590-4.65% | $9.75K | $3.54M | ||
![]() EDGE | 0.11017$0.11017 | -4.65% | 0.11017-4.65% | $830.68 | $22.36M | ||
![]() BOSS | 0.000109$0.000109 | -4.63% | 0.000109-4.63% | $2.07K | $101.42K | ||
![]() WINRAR | 0.000013$0.000013 | -4.63% | 0.000013-4.63% | $140.24 | $13.79K | ||
![]() KABUTO | 0.0015208$0.0015208 | -4.62% | 0.0015208-4.62% | $143.66K | $1.52M | ||
![]() PEPE | 0.0000062$0.0000062 | -4.62% | 0.0000062-4.62% | $2.49 | $6.27K | ||
![]() KEYCAT | 0.000603$0.000603 | -4.61% | 0.000603-4.61% | $81.26K | $6.03M | ||
![]() ZEREBRO | 0.00882$0.00882 | -4.60% | 0.00882-4.60% | $294.56K | $8.82M | ||
![]() NYX | 0.0000139$0.0000139 | -4.60% | 0.0000139-4.60% | $11.24 | $13.62K | ||
![]() CRAZY | 0.0000031$0.0000031 | -4.60% | 0.0000031-4.60% | $41.93 | $3.11K | ||
![]() PEAQ | 0.01945$0.01945 | -4.59% | 0.01945-4.59% | $474.14K | $1M |



















