Fear & Greed Index
Extreme Fear
Liquidation Details
+136.93%
$386.37M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
42.52
Neutral
Oversold
Overbought
Price Change Distribution
Rise 934
Fall 1,569
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() AFT | 0.00030$0.00030 | -4.59% | 0.00030-4.59% | $12.81K | $301.19K | ||
![]() 势不可挡 | 0.000324$0.000324 | -4.58% | 0.000324-4.58% | $14.07K | $324.23K | ||
![]() PINGPONG | 0.00180$0.00180 | -4.58% | 0.00180-4.58% | $25.35K | $428.6K | ||
![]() CYS | 0.3141$0.3141 | -4.56% | 0.3141-4.56% | $7.92M | $50.52M | ||
![]() 避孕套 | 0.000004$0.000004 | -4.56% | 0.000004-4.56% | $12.87 | $4.56K | ||
![]() USDUC | 0.002865$0.002865 | -4.55% | 0.002865-4.55% | $48.4K | $2.86M | ||
![]() TRUKABU | 0.0000024$0.0000024 | -4.54% | 0.0000024-4.54% | $8.37 | $2.47K | ||
![]() DARWIN | 0.00010$0.00010 | -4.53% | 0.00010-4.53% | $50.56 | $59.89K | ||
![]() CONFER | 0.0000046$0.0000046 | -4.53% | 0.0000046-4.53% | $144.9 | $4.65K | ||
![]() BELLSACK | 0.0000034$0.0000034 | -4.51% | 0.0000034-4.51% | $35.83 | $3.45K | ||
![]() FIREBALL | 0.0000164$0.0000164 | -4.49% | 0.0000164-4.49% | $114.48 | $13.8K | ||
![]() MANEKI | 0.000348$0.000348 | -4.49% | 0.000348-4.49% | $4.43K | $3.08M | ||
![]() IHYA | 0.0000062$0.0000062 | -4.47% | 0.0000062-4.47% | $393.44 | $6.21K | ||
![]() GENES | 0.0000061$0.0000061 | -4.46% | 0.0000061-4.46% | $20.35 | $6.1K | ||
![]() BKANGOROO | 0.0000047$0.0000047 | -4.46% | 0.0000047-4.46% | $0.68 | $4.76K | ||
![]() PRO | 0.000064$0.000064 | -4.45% | 0.000064-4.45% | $0.81 | $64.31K | ||
![]() USTC | 0.0000036$0.0000036 | -4.45% | 0.0000036-4.45% | $0.34 | $3.68K | ||
![]() gork | 0.00056$0.00056 | -4.45% | 0.00056-4.45% | $1.43K | $559.99K | ||
![]() ORE | 69.24$69.24 | -4.44% | 69.24-4.44% | $820.97K | $29.47M | ||
![]() EPT | 0.00078$0.00078 | -4.43% | 0.00078-4.43% | $6.66K | $1.8M |



















