Fear & Greed Index
Extreme Fear
Liquidation Details
-53.96%
$345.41M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
42.83
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,519
Fall 977
Layer 1 (L1)
+3.36%



+62
STABLE+20.25%
Margin
+1.91%



TOKEN+36.79%
TRY Stablecoin
+2.26%



OG+16.37%
USD Stablecoin
+1.35%



+17
FIL+4.13%
Meme
+2.64%



SNEK+28.04%
Cryptocurrency
-0.36%



+17
ERG+4.98%
Smart Contract Platform
+3.95%



+57
ZIL+34.67%
Stablecoins
-0.19%



+14
PAXG+0.65%
Decentralized Finance (DeFi)
+1.24%



DRV+22.68%
Metals
+0.16%



+8
PAXG+0.65%
Solana Ecosystem
+2.66%



+81
C98+25.35%
BNB Chain Ecosystem
+0.35%



ZIL+34.67%
Decentralized Exchange (DEX)
+3.99%



+12
JUP+9.38%
Exchange Tokens
+2.31%



+10
HYPE+8.85%
AIBIGDATA
+0.65%



OOOO+41.62%
Polygon Ecosystem
+0.39%



C98+25.35%
Stocks
+0.08%



PLTRX+7.57%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() BNKR | 0.0006583$0.0006583 | $6.63M | +14.63% | 0.0006583+14.63% | $65.83M | ||
![]() MET | 0.2409$0.2409 | $6.22M | +4.62% | 0.2409+4.62% | $120.33M | ||
![]() SKR | 0.01869$0.01869 | $6.11M | +9.63% | 0.01869+9.63% | $106.56M | ||
![]() RAY | 0.7219$0.7219 | $6.05M | +0.52% | 0.7219+0.52% | $194.12M | ||
![]() 4Ball | 0.004453$0.004453 | $5.56M | +1408.74% | 0.004453+1408.74% | $4.45M | ||
![]() VSN | 0.05151$0.05151 | $5.33M | +5.20% | 0.05151+5.20% | $4.94M | ||
![]() PLAY | 0.09615$0.09615 | $5.24M | -5.87% | 0.09615-5.87% | $35.91M | ||
![]() SPACE | 0.00616$0.00616 | $5.13M | +2.08% | 0.00616+2.08% | $6.13M | ||
![]() UB | 0.030712$0.030712 | $5.12M | -15.84% | 0.030712-15.84% | $61.42M | ||
![]() MOLT | 0.00029920$0.00029920 | $5.02M | -12.00% | 0.00029920-12.00% | $29.92M | ||
![]() CLAWNCH | 0.00013229$0.00013229 | $5.01M | -29.93% | 0.00013229-29.93% | $13.22M | ||
![]() 潜龙勿用 | 0.0026020$0.0026020 | $4.89M | +153.09% | 0.0026020+153.09% | $2.6M | ||
![]() ACU | 0.1685$0.1685 | $4.76M | -1.47% | 0.1685-1.47% | $4.29M | ||
![]() COAI | 0.2700$0.2700 | $4.53M | +0.85% | 0.2700+0.85% | $53.06M | ||
![]() 1LY | 0.0004044$0.0004044 | $4.3M | -40.22% | 0.0004044-40.22% | $404.48K | ||
![]() XAUT | 4,738.0$4,738.0 | $4.23M | -0.32% | 4,738.0-0.32% | $3.37B | ||
![]() KIN | 0.0176$0.0176 | $4.21M | -14.55% | 0.0176-14.55% | $2.59M | ||
![]() MYX | 5.93279$5.93279 | $4.03M | +5.64% | 5.93279+5.64% | $1.13B | ||
![]() KMNO | 0.03707$0.03707 | $3.98M | +8.20% | 0.03707+8.20% | $142.51M | ||
![]() KOMA | 0.00767$0.00767 | $3.91M | +0.38% | 0.00767+0.38% | $4.65M |



















