sports
List of top coins by market cap. The current coin market cap is , which has changed by in the past 24 hours; the coin trading volume is , which has changed by in the past 24 hours. There are 61 cryptocurrencies in the coin list today.
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() CHZChiliz | 0.04586$0.04 | +0.98% | $0.04+0.98% | $2.5M | $470.16M | |||
![]() SANTOSSantos FC Fan Token | 2.0040$2.00 | -2.59% | $2-2.59% | $125.13K | $32.25M | |||
![]() ARGArgentine Football Association Fan Token | 0.8530$0.85 | -7.99% | $0.85-7.99% | $129.81K | $13.64M | |||
![]() LAZIOLazio Fan Token | 0.9566$0.95 | -0.42% | $0.95-0.42% | $19.05K | $12.6M | |||
![]() PORTOFC Porto Fan Token | 1.0737$1.07 | -0.67% | $1.07-0.67% | $40.04K | $12.16M | |||
![]() ASRAS Roma Fan Token | 1.4300$1.43 | -4.09% | $1.43-4.09% | $186.13K | $11.63M | |||
![]() GALFANGalatasaray Fan Token | 1.2371$1.23 | +3.75% | $1.23+3.75% | $14.21K | $8.99M | |||
![]() JUVJuventus Fan Token | 0.5994$0.59 | -4.54% | $0.59-4.54% | $12.61K | $8.72M | |||
![]() SWEATSweat Economy | 0.0010170$0.00 | -3.86% | $0-3.86% | $11.81K | $7.8M | |||
![]() CITYManchester City Fan Token | 0.5538$0.55 | -6.68% | $0.55-6.68% | $114.13K | $6.95M | |||
![]() ATMAtletico Madrid Fan Token | 0.8537$0.85 | -0.81% | $0.85-0.81% | $15.05K | $6.7M | |||
![]() FUNSport.Fun | 0.03555$0.03 | -16.96% | $0.03-16.96% | $1.03M | $6.44M | |||
![]() ACMAC Milan Fan Token | 0.4439$0.44 | -1.79% | $0.44-1.79% | $14.24K | $5.63M | |||
![]() INTERInter Milan Fan Token | 0.3932$0.39 | -1.62% | $0.39-1.62% | $619.01K | $4.45M | |||
![]() FITFIStep.app | 0.0006940$0.00 | -6.62% | $0-6.62% | $126.06K | $3.08M | |||
![]() NAPNapoli Fan Token | 0.3400$0.34 | -0.75% | $0.34-0.75% | $26.4K | $1.8M | |||
![]() TRATrabzonspor Fan Token | 0.2293$0.22 | -0.77% | $0.22-0.77% | $29.6K | $1.78M | |||
![]() MENGOFlamengo Fan Token | 0.05737$0.05 | -1.95% | $0.05-1.95% | $13.19K | $877.59K | |||
![]() AMAston Martin Cognizant Fan Token | 0.1172$0.11 | +3.15% | $0.11+3.15% | $18.08K | $325.39K | |||
![]() SAUBERAlfa Romeo Racing ORLEN Fan Token | 0.1160$0.11 | +3.38% | $0.11+3.38% | $13.49K | $323.16K |



















