Fear & Greed Index
Extreme Fear
Liquidation Details
-63.34%
$305.83M
Altcoin Season Index
23/100
Bitcoin Season
Altcoin Season
RSI Moving Average
45.25
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,900
Fall 563
Layer 1 (L1)
+8.64%



+63
QUAI+61.26%
Margin
+8.60%



SRM+83.86%
TRY Stablecoin
+10.28%



SRM+83.86%
USD Stablecoin
+6.25%



+17
XRP+16.09%
Cryptocurrency
+6.93%



+17
BCH+17.85%
Decentralized Finance (DeFi)
+7.29%



API3+34.48%
Smart Contract Platform
+9.09%



+56
AE+29.23%
Solana Ecosystem
+10.52%



+77
SRM+83.86%
Meme
+9.97%



雪球+62.13%
BNB Chain Ecosystem
+5.49%



NFE+70.79%
Stablecoins
+1.33%



+15
USTC+8.52%
Decentralized Exchange (DEX)
+8.57%



+12
NOM+27.07%
Metals
+1.05%



+8
SLVON+6.50%
Exchange Tokens
+8.29%



+10
ZND+27.83%
Polygon Ecosystem
+7.46%



API3+34.48%
AIBIGDATA
+5.43%



BNKR+39.00%
Avalanche Ecosystem
+7.97%



+42
MULTI+22.66%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() KITKAT | 0.0000061$0.0000061 | $6.14K | -16.38% | 0.0000061-16.38% | $2.21 | ||
![]() noface | 0.0000061$0.0000061 | $6.14K | +19.18% | 0.0000061+19.18% | $155.15 | ||
![]() This You? | 0.0000061$0.0000061 | $6.14K | -12.69% | 0.0000061-12.69% | $0.25 | ||
![]() donk | 0.0{7}8$0.0{7}8 | $6.11K | +18.79% | 0.0{7}8+18.79% | $103.11 | ||
![]() GENES | 0.0000061$0.0000061 | $6.1K | -4.46% | 0.0000061-4.46% | $20.35 | ||
![]() BADDOG | 0.000006$0.000006 | $6.09K | +5.32% | 0.000006+5.32% | $42.3 | ||
![]() CLIP | 0.000006$0.000006 | $6.08K | +6.27% | 0.000006+6.27% | $0.35 | ||
![]() SRRL | 0.0000060$0.0000060 | $6.07K | +0.74% | 0.0000060+0.74% | $1.02 | ||
![]() HAIR | 0.0000060$0.0000060 | $6.07K | -33.07% | 0.0000060-33.07% | $0.23 | ||
![]() 来福 | 0.000006$0.000006 | $6.06K | -3.76% | 0.000006-3.76% | $1.69 | ||
![]() PC | 0.0000060$0.0000060 | $6.04K | +4.29% | 0.0000060+4.29% | $14.28 | ||
![]() 3 | 0.0000060$0.0000060 | $6.04K | -2.07% | 0.0000060-2.07% | $85.12 | ||
![]() TZIUMEI | 0.0000060$0.0000060 | $6.01K | -39.11% | 0.0000060-39.11% | $58.82 | ||
![]() SOTER | 0.0000062$0.0000062 | $6.01K | +12.98% | 0.0000062+12.98% | $83.76 | ||
![]() Bigfoot | 0.0000060$0.0000060 | $5.99K | -14.82% | 0.0000060-14.82% | $50.5 | ||
![]() ICE | 0.0000059$0.0000059 | $5.99K | 0.00% | 0.00000590.00% | -- | ||
![]() DEA | 0.0000059$0.0000059 | $5.98K | 0.00% | 0.00000590.00% | -- | ||
![]() BIGFACTS | 0.000011$0.000011 | $5.97K | -4.82% | 0.000011-4.82% | $5.12 | ||
![]() STR | 0.0000059$0.0000059 | $5.96K | -5.49% | 0.0000059-5.49% | $0.13 | ||
![]() 中国时代 | 0.0000059$0.0000059 | $5.93K | +3.69% | 0.0000059+3.69% | $11.16 |



















