Fear & Greed Index
Extreme Fear
Liquidation Details
-63.37%
$305.56M
Altcoin Season Index
23/100
Bitcoin Season
Altcoin Season
RSI Moving Average
46.77
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,920
Fall 546
Layer 1 (L1)
+8.49%



+63
QUAI+56.09%
Margin
+9.06%



SRM+72.30%
TRY Stablecoin
+10.93%



SRM+72.30%
USD Stablecoin
+7.15%



+17
XRP+15.82%
Cryptocurrency
+6.47%



+17
BCH+16.12%
Decentralized Finance (DeFi)
+8.25%



API3+33.93%
Smart Contract Platform
+9.68%



+56
AE+23.90%
Solana Ecosystem
+11.46%



+77
SRM+72.30%
Meme
+10.71%



雪球+51.76%
BNB Chain Ecosystem
+5.83%



NFE+75.03%
Stablecoins
+1.42%



+15
USTC+10.62%
Decentralized Exchange (DEX)
+8.83%



+12
UNI+15.64%
Exchange Tokens
+8.48%



+10
ZND+27.21%
Metals
+1.15%



+8
SLVON+7.38%
AIBIGDATA
+5.88%



BNKR+44.99%
Polygon Ecosystem
+7.98%



SYLO+41.44%
Avalanche Ecosystem
+8.97%



+42
DYP+28.44%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() NEKO | 0.0000066$0.0000066 | $6.61K | -1.91% | 0.0000066-1.91% | $66.83 | ||
![]() SC | 0.0000066$0.0000066 | $6.59K | 0.00% | 0.00000660.00% | -- | ||
![]() altcoin | 0.0000065$0.0000065 | $6.58K | -15.73% | 0.0000065-15.73% | $35.79 | ||
![]() PFP | 0.0000065$0.0000065 | $6.57K | 0.00% | 0.00000650.00% | -- | ||
![]() MOON | 0.0000065$0.0000065 | $6.52K | -0.69% | 0.0000065-0.69% | $4.54 | ||
![]() USB | 0.0000065$0.0000065 | $6.5K | -6.94% | 0.0000065-6.94% | $68.58 | ||
![]() BONERBOTS | 0.0000065$0.0000065 | $6.5K | -11.31% | 0.0000065-11.31% | $0.12 | ||
![]() YIN | 0.0000065$0.0000065 | $6.5K | -8.88% | 0.0000065-8.88% | $2.81 | ||
![]() sauce | 0.0000064$0.0000064 | $6.49K | -12.29% | 0.0000064-12.29% | $4.58 | ||
![]() Momcoin | 0.0000065$0.0000065 | $6.49K | 0.00% | 0.00000650.00% | -- | ||
![]() DIMA | 0.00000650$0.00000650 | $6.48K | -4.41% | 0.00000650-4.41% | $0.39 | ||
![]() X502 | 0.0000064$0.0000064 | $6.48K | -6.82% | 0.0000064-6.82% | $1.08 | ||
![]() ALPHA | 0.000007$0.000007 | $6.46K | 0.00% | 0.0000070.00% | -- | ||
![]() JEET | 0.0000242$0.0000242 | $6.45K | -10.04% | 0.0000242-10.04% | $199.63 | ||
![]() CHARLES | 0.0000064$0.0000064 | $6.44K | -16.37% | 0.0000064-16.37% | $1.05K | ||
![]() BETTY | 0.000006$0.000006 | $6.41K | +6.11% | 0.000006+6.11% | $0.08 | ||
![]() anus | 0.0000064$0.0000064 | $6.41K | -9.67% | 0.0000064-9.67% | $174.89 | ||
![]() Crystal | 0.0000063$0.0000063 | $6.39K | +1.23% | 0.0000063+1.23% | $3.99 | ||
![]() dih | 0.0000063$0.0000063 | $6.38K | -2.28% | 0.0000063-2.28% | $507.98 | ||
![]() GLYPH | 0.0000063$0.0000063 | $6.36K | -1.45% | 0.0000063-1.45% | $18.5 |



















