Fear & Greed Index
Extreme Fear
Liquidation Details
-63.37%
$305.56M
Altcoin Season Index
23/100
Bitcoin Season
Altcoin Season
RSI Moving Average
46.77
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,918
Fall 553
Layer 1 (L1)
+8.49%



+63
QUAI+56.09%
Margin
+9.06%



SRM+72.30%
TRY Stablecoin
+10.93%



SRM+72.30%
USD Stablecoin
+7.15%



+17
XRP+15.82%
Cryptocurrency
+6.47%



+17
BCH+16.12%
Decentralized Finance (DeFi)
+8.25%



API3+33.93%
Smart Contract Platform
+9.68%



+56
AE+23.90%
Solana Ecosystem
+11.46%



+77
SRM+72.30%
Meme
+10.71%



雪球+51.76%
BNB Chain Ecosystem
+5.83%



NFE+75.03%
Stablecoins
+1.42%



+15
USTC+10.62%
Decentralized Exchange (DEX)
+8.83%



+12
UNI+15.64%
Exchange Tokens
+8.48%



+10
ZND+27.21%
Metals
+1.15%



+8
SLVON+7.38%
AIBIGDATA
+5.88%



BNKR+44.99%
Polygon Ecosystem
+7.98%



SYLO+41.44%
Avalanche Ecosystem
+8.97%



+42
DYP+28.44%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() ICE | 0.0000059$0.0000059 | $5.99K | 0.00% | 0.00000590.00% | -- | ||
![]() DEA | 0.0000059$0.0000059 | $5.98K | 0.00% | 0.00000590.00% | -- | ||
![]() BIGFACTS | 0.000011$0.000011 | $5.97K | -4.82% | 0.000011-4.82% | $5.12 | ||
![]() STR | 0.0000059$0.0000059 | $5.96K | -5.49% | 0.0000059-5.49% | $0.13 | ||
![]() 中国时代 | 0.0000059$0.0000059 | $5.93K | +3.69% | 0.0000059+3.69% | $11.16 | ||
![]() 🫶 | 0.0000059$0.0000059 | $5.93K | +6.45% | 0.0000059+6.45% | $30.62 | ||
![]() LAD | 0.0000060$0.0000060 | $5.93K | +21.44% | 0.0000060+21.44% | $7.65 | ||
![]() 赛博功德箱 | 0.0000059$0.0000059 | $5.93K | 0.00% | 0.00000590.00% | $1.31 | ||
![]() Imagine | 0.000005$0.000005 | $5.92K | +5.31% | 0.000005+5.31% | $11.62 | ||
![]() BAT | 0.0000059$0.0000059 | $5.91K | 0.00% | 0.00000590.00% | -- | ||
![]() RENTCOIN | 0.0000059$0.0000059 | $5.9K | +4.21% | 0.0000059+4.21% | $13.04 | ||
![]() COZY | 0.0000059$0.0000059 | $5.9K | -24.10% | 0.0000059-24.10% | $0.38 | ||
![]() Mortgage | 0.0000059$0.0000059 | $5.89K | -7.81% | 0.0000059-7.81% | $0.12 | ||
![]() SOTER | 0.0000061$0.0000061 | $5.88K | +11.68% | 0.0000061+11.68% | $144.41 | ||
![]() YETI | 0.0000058$0.0000058 | $5.87K | +19.73% | 0.0000058+19.73% | $1.4 | ||
![]() DeFi | 0.000005$0.000005 | $5.85K | -27.32% | 0.000005-27.32% | $6.66 | ||
![]() Sus | 0.0000058$0.0000058 | $5.85K | +6.98% | 0.0000058+6.98% | $11.73 | ||
![]() GGK | 0.000005$0.000005 | $5.84K | -26.96% | 0.000005-26.96% | $117.1 | ||
![]() CTO | 0.0000058$0.0000058 | $5.82K | -5.11% | 0.0000058-5.11% | $0.7 | ||
![]() GAYMAN | 0.0000058$0.0000058 | $5.81K | 0.00% | 0.00000580.00% | -- |



















