Fear & Greed Index
Extreme Fear
Liquidation Details
-63.34%
$305.83M
Altcoin Season Index
23/100
Bitcoin Season
Altcoin Season
RSI Moving Average
45.25
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,900
Fall 563
Layer 1 (L1)
+8.64%



+63
QUAI+61.26%
Margin
+8.60%



SRM+83.86%
TRY Stablecoin
+10.28%



SRM+83.86%
USD Stablecoin
+6.25%



+17
XRP+16.09%
Cryptocurrency
+6.93%



+17
BCH+17.85%
Decentralized Finance (DeFi)
+7.29%



API3+34.48%
Smart Contract Platform
+9.09%



+56
AE+29.23%
Solana Ecosystem
+10.52%



+77
SRM+83.86%
Meme
+9.97%



雪球+62.13%
BNB Chain Ecosystem
+5.49%



NFE+70.79%
Stablecoins
+1.33%



+15
USTC+8.52%
Decentralized Exchange (DEX)
+8.57%



+12
NOM+27.07%
Metals
+1.05%



+8
SLVON+6.50%
Exchange Tokens
+8.29%



+10
ZND+27.83%
Polygon Ecosystem
+7.46%



API3+34.48%
AIBIGDATA
+5.43%



BNKR+39.00%
Avalanche Ecosystem
+7.97%



+42
MULTI+22.66%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() UNEMPLOYED | 0.0000055$0.0000055 | $5.54K | -16.53% | 0.0000055-16.53% | $0.48 | ||
![]() GLOW | 0.000005$0.000005 | $5.52K | +24.94% | 0.000005+24.94% | $385.46 | ||
![]() SMOKEY | 0.0000083$0.0000083 | $5.52K | 0.00% | 0.00000830.00% | -- | ||
![]() Cracked | 0.0000055$0.0000055 | $5.52K | 0.00% | 0.00000550.00% | -- | ||
![]() RAGEGUY | 0.0000054$0.0000054 | $5.48K | +10.12% | 0.0000054+10.12% | $1.02 | ||
![]() 梗王 | 0.0000054$0.0000054 | $5.48K | -11.26% | 0.0000054-11.26% | $16.87 | ||
![]() 1649AC | 0.0000054$0.0000054 | $5.47K | +6.50% | 0.0000054+6.50% | $131.98 | ||
![]() pup | 0.0000054$0.0000054 | $5.47K | +12.96% | 0.0000054+12.96% | $24.58 | ||
![]() NANOBANANA | 0.0000054$0.0000054 | $5.46K | +4.49% | 0.0000054+4.49% | $5.64 | ||
![]() ball | 0.0000055$0.0000055 | $5.46K | +8.83% | 0.0000055+8.83% | $20.77 | ||
![]() pumpooor | 0.0000056$0.0000056 | $5.45K | 0.00% | 0.00000560.00% | -- | ||
![]() NIGGABONK. | 0.0000054$0.0000054 | $5.44K | -5.74% | 0.0000054-5.74% | $22.44 | ||
![]() BOOZ | 0.0000054$0.0000054 | $5.44K | -14.56% | 0.0000054-14.56% | $374.27 | ||
![]() FAPGUY | 0.0000054$0.0000054 | $5.43K | +0.54% | 0.0000054+0.54% | $18.42 | ||
![]() PASSROO | 0.000005$0.000005 | $5.42K | -19.96% | 0.000005-19.96% | $0.35 | ||
![]() BC | 0.0000054$0.0000054 | $5.41K | -0.79% | 0.0000054-0.79% | $10.23 | ||
![]() fapcoin | 0.0000054$0.0000054 | $5.41K | 0.00% | 0.00000540.00% | $24.41 | ||
![]() LEGO | 0.00000541$0.00000541 | $5.41K | -18.58% | 0.00000541-18.58% | $0.14 | ||
![]() BORIS | 0.000005$0.000005 | $5.4K | -6.36% | 0.000005-6.36% | $133.97 | ||
![]() Propaganda | 0.000005$0.000005 | $5.39K | -1.04% | 0.000005-1.04% | $8.93 |



















