Fear & Greed Index
Extreme Fear
Liquidation Details
-63.44%
$305.03M
Altcoin Season Index
23/100
Bitcoin Season
Altcoin Season
RSI Moving Average
46.85
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,912
Fall 558
Layer 1 (L1)
+8.49%



+63
QUAI+56.09%
Margin
+9.06%



SRM+72.30%
TRY Stablecoin
+10.93%



SRM+72.30%
USD Stablecoin
+7.15%



+17
XRP+15.82%
Cryptocurrency
+6.47%



+17
BCH+16.12%
Decentralized Finance (DeFi)
+8.25%



API3+33.93%
Smart Contract Platform
+9.68%



+56
AE+23.90%
Solana Ecosystem
+11.46%



+77
SRM+72.30%
Meme
+10.71%



雪球+51.76%
BNB Chain Ecosystem
+5.83%



NFE+75.03%
Stablecoins
+1.42%



+15
USTC+10.62%
Decentralized Exchange (DEX)
+8.83%



+12
UNI+15.64%
Exchange Tokens
+8.48%



+10
ZND+27.21%
Metals
+1.15%



+8
SLVON+7.38%
AIBIGDATA
+5.88%



BNKR+44.99%
Polygon Ecosystem
+7.98%



SYLO+41.44%
Avalanche Ecosystem
+8.97%



+42
DYP+28.44%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() DERPY | 0.000005$0.000005 | $5.31K | +9.47% | 0.000005+9.47% | $1.5K | ||
![]() GIRLIES | 0.000005$0.000005 | $5.31K | 0.00% | 0.0000050.00% | -- | ||
![]() unemployed | 0.0000053$0.0000053 | $5.31K | 0.00% | 0.00000530.00% | -- | ||
![]() LockedIn | 0.0000053$0.0000053 | $5.3K | -13.70% | 0.0000053-13.70% | $444.63 | ||
![]() Investor | 0.0000053$0.0000053 | $5.28K | -9.11% | 0.0000053-9.11% | $77.62 | ||
![]() LittleBuck | 0.0000052$0.0000052 | $5.28K | +0.03% | 0.0000052+0.03% | $2.7 | ||
![]() gooncoin | 0.0000053$0.0000053 | $5.28K | -10.77% | 0.0000053-10.77% | $0.01 | ||
![]() Pepe | 0.0000052$0.0000052 | $5.28K | -25.56% | 0.0000052-25.56% | $9.71 | ||
![]() ALT | 0.0{13}12555$0.0{13}12555 | $5.27K | 0.00% | 0.0{13}125550.00% | -- | ||
![]() BALL | 0.000005$0.000005 | $5.26K | -14.79% | 0.000005-14.79% | $12.22 | ||
![]() ICE | 0.0000057$0.0000057 | $5.25K | +5.12% | 0.0000057+5.12% | $6.64 | ||
![]() BULL | 0.0000052$0.0000052 | $5.25K | +24.39% | 0.0000052+24.39% | $139.94 | ||
![]() LUCY | 0.0000052$0.0000052 | $5.24K | +0.59% | 0.0000052+0.59% | $4.68 | ||
![]() BASTER | 0.000005$0.000005 | $5.24K | 0.00% | 0.0000050.00% | -- | ||
![]() VIBECRAFT | 0.0000052$0.0000052 | $5.24K | +20.79% | 0.0000052+20.79% | $159.53 | ||
![]() FRONTMAN | 0.0000052$0.0000052 | $5.23K | -25.18% | 0.0000052-25.18% | $0.05 | ||
![]() $Runner | 0.000005$0.000005 | $5.23K | +3.73% | 0.000005+3.73% | $5.62 | ||
![]() RRR | 0.00000523$0.00000523 | $5.23K | 0.00% | 0.000005230.00% | -- | ||
![]() SHITCOIN | 0.0000052$0.0000052 | $5.22K | -6.53% | 0.0000052-6.53% | $0.15 | ||
![]() PUSH | 0.0000052$0.0000052 | $5.22K | -0.75% | 0.0000052-0.75% | $0.6 |



















