Fear & Greed Index
Extreme Fear
Liquidation Details
+21.72%
$772.20M
Altcoin Season Index
23/100
Bitcoin Season
Altcoin Season
RSI Moving Average
45.65
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,657
Fall 815
Layer 1 (L1)
+4.68%



+63
QUAI+37.38%
Margin
+4.11%



WEN+72.64%
TRY Stablecoin
+5.45%



SRM+51.91%
USD Stablecoin
+3.19%



+17
XRP+17.79%
Cryptocurrency
+3.41%



+17
XRP+17.79%
Decentralized Finance (DeFi)
+3.28%



TRWA+24.41%
Smart Contract Platform
+5.64%



+56
XDC+19.74%
Meme
+6.97%



雪球+105.78%
Solana Ecosystem
+6.02%



+77
WEN+72.64%
BNB Chain Ecosystem
+1.71%



DYP+40.84%
Polygon Ecosystem
+2.74%



ATK+31.40%
Stablecoins
+0.50%



+15
USTC+3.25%
Decentralized Exchange (DEX)
+4.13%



+12
ASTER+10.47%
Exchange Tokens
+2.71%



+10
ZND+23.48%
Avalanche Ecosystem
+4.07%



+42
DYP+40.84%
Metals
+0.65%



+8
SLVON+2.99%
AIBIGDATA
+1.73%



RINGAI+66.37%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() AUSBAGWORK | 0.000005$0.000005 | $5.2K | -1.48% | 0.000005-1.48% | $6.78 | ||
![]() KITKAT | 0.000005$0.000005 | $5.2K | +8.81% | 0.000005+8.81% | $1.7 | ||
![]() YOUSHAN | 0.0000052$0.0000052 | $5.19K | -26.05% | 0.0000052-26.05% | $2.13 | ||
![]() MUC | 0.0000051$0.0000051 | $5.17K | 0.00% | 0.00000510.00% | -- | ||
![]() DVOTE | 0.0000051$0.0000051 | $5.17K | -2.60% | 0.0000051-2.60% | $2.61 | ||
![]() SSC | 0.0000051$0.0000051 | $5.16K | 0.00% | 0.00000510.00% | -- | ||
![]() LOCAL | 0.0000051$0.0000051 | $5.15K | -9.43% | 0.0000051-9.43% | $140.51 | ||
![]() BAGLESS | 0.0000051$0.0000051 | $5.15K | +6.20% | 0.0000051+6.20% | $19.88 | ||
![]() rawr | 0.0000051$0.0000051 | $5.14K | -10.32% | 0.0000051-10.32% | $1.02 | ||
![]() ALTS | 0.0000051$0.0000051 | $5.14K | -14.21% | 0.0000051-14.21% | $0.11 | ||
![]() 1649AC | 0.0000051$0.0000051 | $5.14K | -8.59% | 0.0000051-8.59% | $123.92 | ||
![]() 聪明绝顶 | 0.000005$0.000005 | $5.13K | -15.15% | 0.000005-15.15% | $16.57 | ||
![]() DANIEL | 0.000005$0.000005 | $5.11K | 0.00% | 0.0000050.00% | -- | ||
![]() kitty | 0.00000513$0.00000513 | $5.11K | -0.77% | 0.00000513-0.77% | $0.08 | ||
![]() GLOW | 0.000005$0.000005 | $5.11K | +5.40% | 0.000005+5.40% | $435.1 | ||
![]() fraudcoin | 0.0000051$0.0000051 | $5.11K | +7.69% | 0.0000051+7.69% | $31.96 | ||
![]() ENOUGH | 0.0000051$0.0000051 | $5.11K | -11.62% | 0.0000051-11.62% | $1.41 | ||
![]() NATE | 0.0000051$0.0000051 | $5.1K | -9.97% | 0.0000051-9.97% | $127.19 | ||
![]() BTCH | 0.0000051$0.0000051 | $5.1K | -6.00% | 0.0000051-6.00% | $1.17 | ||
![]() BWAH | 0.000005$0.000005 | $5.09K | +1.73% | 0.000005+1.73% | $6.93 |



















