Market Sentiment
2Funds Movements
3Futures Analysis
1On-Chain Data
1Technical Indicators
2Institutional Data
1Block Trade
1HBlock Trades
$244.49M
Long
$130.63MShort
$113.86M24HBlock Trades
$6.28B
Long
$3.04BShort
$3.23BBitcoin(BTC) Large Trades Per Calendar Day
All
Perps
Weekly
Quarterly
Bi-Quarterly
No record
Bitcoin(BTC) Large Trades Distribution
Perps
1H
4H
1D
No record
Bitcoin(BTC) Exchange's Large Orders Statistics
1H
4H
1D
Exchanges | Turnover | Total Transaction Share |
|---|---|---|
| $79.93M | +1.27% 1.27% | |
| $3.35B | +53.08% 53.08% | |
| $1.01M | +0.02% 0.02% | |
| $225.70K | 0.00% 0.00% | |
| $1.40M | +0.02% 0.02% | |
| $24.65M | +0.39% 0.39% | |
| $571.58K | +0.01% 0.01% | |
| $410.16K | +0.01% 0.01% | |
| $404.85K | +0.01% 0.01% | |
| $50.98M | +0.81% 0.81% | |
| $262.20K | 0.00% 0.00% | |
| $3.85M | +0.06% 0.06% | |
| $21.80M | +0.35% 0.35% | |
| $57.58M | +0.91% 0.91% | |
| $2.08B | +33.09% 33.09% | |
| $234.05M | +3.71% 3.71% | |
| $395.77M | +6.27% 6.27% | |
| $6.31B | +100.00% 100.00% |
Long
Short
Bitcoin(BTC) Large Trades
Exchanges | Contract Currency | Transaction Info | Turnover |
|---|---|---|---|
Pi**ex2026-02-03 22:34:07 | BTCPerps | $78,070.50Short | $636.34K≈ 8.15 BTC |
Pi**ex2026-02-03 22:34:07 | BTCPerps | $78,070.60Long | $329.87K≈ 4.23 BTC |
Pi**ex2026-02-03 22:34:01 | BTCPerps | $77,997.10Long | $1.56M≈ 20.08 BTC |
L**nk2026-02-03 22:33:52 | BTCPerps | $78,033.50Short | $207.61K≈ 2.66 BTC |
X**OM2026-02-03 22:33:41 | BTCPerps | $78,063.40Long | $373.33K≈ 4.78 BTC |
Frequently asked questions about Bitcoin(BTC) Large Trades
What is a Large Trades in Bitcoin(BTC)?
x
A large trade in Bitcoin (BTC) refers to a single transaction or a series of closely grouped orders involving a significant volume of BTC. These trades are typically executed by institutional investors, whales, or high-net-worth individuals, and they can significantly impact short-term price movements and market sentiment.
What is a Large Trades?
x
A large trade generally refers to any transaction that surpasses a predefined volume threshold in a given market. In cryptocurrency trading, large trades are often tracked to monitor whale activity, institutional movements, and potential trend reversals, as they reflect the behavior of market-moving entities.