Market Sentiment
2Funds Movements
3Futures Analysis
1On-Chain Data
1Technical Indicators
2Institutional Data
1Block Trade
1HBlock Trades
$154.56M
Long
$95.39MShort
$59.17M24HBlock Trades
$10.10B
Long
$4.79BShort
$5.30BBitcoin(BTC) Large Trades Per Calendar Day
All
Perps
Weekly
Quarterly
Bi-Quarterly
No record
Bitcoin(BTC) Large Trades Distribution
Perps
1H
4H
1D
No record
Bitcoin(BTC) Exchange's Large Orders Statistics
1H
4H
1D
Exchanges | Turnover | Total Transaction Share |
|---|---|---|
| $127.41M | +1.26% 1.26% | |
| $1.51M | +0.02% 0.02% | |
| $6.04B | +59.78% 59.78% | |
| $561.80K | +0.01% 0.01% | |
| $5.29M | +0.05% 0.05% | |
| $52.63M | +0.52% 0.52% | |
| $257.58K | 0.00% 0.00% | |
| $205.16K | 0.00% 0.00% | |
| $1.55M | +0.02% 0.02% | |
| $72.84M | +0.72% 0.72% | |
| $262.20K | 0.00% 0.00% | |
| $4.48M | +0.04% 0.04% | |
| $13.09M | +0.13% 0.13% | |
| $22.60M | +0.22% 0.22% | |
| $76.61M | +0.76% 0.76% | |
| $2.37B | +23.46% 23.46% | |
| $303.45M | +3.00% 3.00% | |
| $1.01B | +10.01% 10.01% | |
| $10.10B | +100.00% 100.00% |
Long
Short
Bitcoin(BTC) Large Trades
Exchanges | Contract Currency | Transaction Info | Turnover |
|---|---|---|---|
As**EX2026-02-04 08:26:29 | BTCPerps | $75,931.20Short | $299.99K≈ 3.95 BTC |
As**EX2026-02-04 08:26:28 | BTCPerps | $75,931.20Long | $299.99K≈ 3.95 BTC |
As**EX2026-02-04 08:26:28 | BTCPerps | $75,925.20Short | $658.81K≈ 8.68 BTC |
As**EX2026-02-04 08:26:28 | BTCPerps | $75,925.30Short | $703.34K≈ 9.26 BTC |
As**EX2026-02-04 08:26:28 | BTCPerps | $75,926.60Short | $1.08M≈ 14.29 BTC |
Frequently asked questions about Bitcoin(BTC) Large Trades
What is a Large Trades in Bitcoin(BTC)?
x
A large trade in Bitcoin (BTC) refers to a single transaction or a series of closely grouped orders involving a significant volume of BTC. These trades are typically executed by institutional investors, whales, or high-net-worth individuals, and they can significantly impact short-term price movements and market sentiment.
What is a Large Trades?
x
A large trade generally refers to any transaction that surpasses a predefined volume threshold in a given market. In cryptocurrency trading, large trades are often tracked to monitor whale activity, institutional movements, and potential trend reversals, as they reflect the behavior of market-moving entities.