Fear & Greed Index
Extreme Fear
Liquidation Details
-%40,59
$445,72M
Altcoin Season Index
31/100
Bitcoin Season
Altcoin Season
RSI Moving Average
34,32
Weak
Oversold
Overbought
Price Change Distribution
Rise 624
Fall 1.884
Layer 1 (L1)
+%0,55



+63
XRD+%44,19
Margin
-%0,48



YFII+%86,50
TRY Sabit Coini
-%0,93



UNFI+%9,64
USD Stablecoin
-%0,52



+17
PAXG+%3,24
Solana Ekosistemi
-%0,85



+84
ALCH+%8,99
Akıllı Sözleşme Platformu
-%0,52



+57
XRD+%44,19
Meme
-%1,25



WUF+%23,85
Cryptocurrency
-%0,30



+18
FREE+%6,92
BNB Chain Ekosistemi
-%0,62



STG+%21,40
Chinese
-%8,92



+5
我踏马来了+%15,95
Merkeziyetsiz Finans (DeFi)
-%0,49



IN+%37,02
Sabit Coinler
+%1,08



+15
BAC+%16,09
AIBIGDATA
-%1,12



PRAI+%17,43
Polygon Ekosistemi
-%0,73



WALLET+%26,18
Harmony Ekosistemi
-%0,90



+17
AXS+%3,51
Avalanche Ekosistemi
-%1,19



+45
STG+%21,40
Stocks
+%0,48



+76
SLVON+%5,75
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() CRM Salesforce.com | 210,72$210,72 | %0,00 | 210,72%0,00 | $209,04$213,94 | ||
![]() AAPL Apple | 258,09$258,09 | +%0,36 | 258,09+%0,36 | $253,97$262,20 | ||
![]() USDSGD US Dollar vs Singapore Dollar | 1,27150$1,27150 | +%0,21 | 1,27150+%0,21 | $1,26626$1,27382 | ||
![]() USDCNH US Dollar vs Chinese Offshore Renminbi | 6,94901$6,94901 | -%0,09 | 6,94901-%0,09 | $6,94716$6,96158 | ||
![]() USDCAD United States Dollar vs Canadian Dollar | 1,36483$1,36483 | +%0,35 | 1,36483+%0,35 | $1,35054$1,36688 | ||
![]() USDCHF US Dollar vs Swiss Franc | 0,77416$0,77416 | +%0,29 | 0,77416+%0,29 | $0,76696$0,77456 | ||
![]() USDCZK US Dollar vs Czech Koruna | 20,50340$20,50340 | -%0,01 | 20,50340-%0,01 | $20,35240$20,54600 | ||
![]() NZDCHF New Zealand Dollar vs Swiss Franc | 0,46527$0,46527 | +%0,26 | 0,46527+%0,26 | $0,46334$0,46642 | ||
![]() CVX Chevron | 173,55$173,55 | +%0,57 | 173,55+%0,57 | $168,67$176,75 | ||
![]() GBPNZD Great Britain Pound vs New Zealand Dollar | 2,27787$2,27787 | +%0,15 | 2,27787+%0,15 | $2,26427$2,28018 | ||
![]() AUDNZD Australian Dollar vs New Zealand Dollar | 1,15561$1,15561 | +%0,10 | 1,15561+%0,10 | $1,15289$1,15817 | ||
![]() NZDCAD New Zealand Dollar vs Canadian Dollar | 0,82024$0,82024 | +%0,29 | 0,82024+%0,29 | $0,81635$0,82136 | ||
![]() EURCAD Euro vs Canadian Dollar | 1,61754$1,61754 | +%0,32 | 1,61754+%0,32 | $1,60906$1,61932 | ||
![]() EURSEK Euro vs Swedish Krona | 10,56655$10,56655 | +%0,27 | 10,56655+%0,27 | $10,51732$10,58157 | ||
![]() EURNZD Euro vs New Zealand Dollar | 1,97176$1,97176 | +%0,15 | 1,97176+%0,15 | $1,96228$1,97638 | ||
![]() USDDKK US Dollar vs Danish Krone | 6,30120$6,30120 | +%0,04 | 6,30120+%0,04 | $6,24876$6,30419 | ||
![]() USDSEK US Dollar vs Swedish Krona | 8,91420$8,91420 | +%0,29 | 8,91420+%0,29 | $8,80090$8,92913 | ||
![]() NTES NetEase Inc (US) | 126,53$126,53 | -%2,64 | 126,53-%2,64 | $126,53$132,00 | ||
![]() ORCL Oracle Corp | 159,27$159,27 | +%2,06 | 159,27+%2,06 | $159,07$168,95 | ||
![]() BAIDU Baidu.com | 148,05$148,05 | -%0,71 | 148,05-%0,71 | $148,05$157,50 |



















