Fear & Greed Index
Extreme Fear
Liquidation Details
+87.00%
$304.95M
Altcoin Season Index
32/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39.94
Weak
Oversold
Overbought
Price Change Distribution
Rise 662
Fall 1,796
Layer 1 (L1)
-4.38%



+62
MON+10.01%
Margin
-2.98%



PORT3+202.37%
TRY Stablecoin
-3.55%



SYN+19.80%
Decentralized Finance (DeFi)
-3.22%



BCCOIN+28.39%
USD Stablecoin
-3.04%



+17
PAXG+0.42%
Cryptocurrency
-2.37%



+17
DESO+4.32%
Smart Contract Platform
-3.76%



+56
AVT+7.13%
Meme
-5.87%



HAPPY+27.25%
Solana Ecosystem
-4.23%



+78
ACS+27.83%
BNB Chain Ecosystem
-2.72%



FOR+26.33%
Stablecoins
-0.42%



+14
BAC+3.31%
Metals
+0.40%



+8
SLVON+3.66%
Exchange Tokens
-2.56%



+10
HYPE+3.75%
Decentralized Exchange (DEX)
-3.58%



+12
HYPE+3.75%
AIBIGDATA
-1.97%



BRIC+47.05%
Stocks
-1.01%



LLYX+9.90%
Polygon Ecosystem
-2.33%



FOR+26.33%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() 老鼠人 | 0.0000040$0.0000040 | -0.44% | 0.0000040-0.44% | $33.12 | $4.09K | ||
![]() CCDOG | 0.000125$0.000125 | -0.44% | 0.000125-0.44% | $2.07K | $125.31K | ||
![]() imperfect | 0.0000184$0.0000184 | -0.43% | 0.0000184-0.43% | $46.57 | $18.24K | ||
![]() SXT | 0.02495$0.02495 | -0.42% | 0.02495-0.42% | $8.54M | $1.97M | ||
![]() VINU | 0.0{8}600$0.0{8}600 | -0.42% | 0.0{8}600-0.42% | $5.93 | $540.36K | ||
![]() candle | 0.0000034$0.0000034 | -0.42% | 0.0000034-0.42% | $3.39 | $3.39K | ||
![]() NOTFUN | 0.0000039$0.0000039 | -0.42% | 0.0000039-0.42% | $0.12 | $3.96K | ||
![]() Grok69 | 0.0000058$0.0000058 | -0.40% | 0.0000058-0.40% | $4.78 | $5.79K | ||
![]() SAMO | 0.000486$0.000486 | -0.40% | 0.000486-0.40% | $15.38K | $2.3M | ||
![]() LOCAL | 0.0000061$0.0000061 | -0.39% | 0.0000061-0.39% | $190 | $6.11K | ||
![]() MCP | 0.00000805$0.00000805 | -0.37% | 0.00000805-0.37% | $33.05 | $8.05K | ||
![]() DOODi | 0.000006$0.000006 | -0.37% | 0.000006-0.37% | $3.37 | $6.93K | ||
![]() People | 0.000008$0.000008 | -0.37% | 0.000008-0.37% | $0.06 | $8.12K | ||
![]() KDK | 0.2086$0.2086 | -0.37% | 0.2086-0.37% | $13.53K | $3.07M | ||
![]() PHY | 0.00133$0.00133 | -0.35% | 0.00133-0.35% | $1.22M | $96.86K | ||
![]() Bin | 0.000891$0.000891 | -0.35% | 0.000891-0.35% | $301.52 | $891.61K | ||
![]() gm | 0.0000909$0.0000909 | -0.34% | 0.0000909-0.34% | $2.77K | $90.89K | ||
![]() BLAZE | 0.00000046$0.00000046 | -0.33% | 0.00000046-0.33% | $52.9 | $46.55K | ||
![]() PFP | 0.0000038$0.0000038 | -0.33% | 0.0000038-0.33% | $0.11 | $3.8K | ||
![]() FARTCOIN | 0.2188$0.2188 | -0.33% | 0.2188-0.33% | $3.54M | $218.82M |



















