Fear & Greed Index
Extreme Fear
Liquidation Details
+125.80%
$368.21M
Altcoin Season Index
35/100
Bitcoin Season
Altcoin Season
RSI Moving Average
43.94
Neutral
Oversold
Overbought
Price Change Distribution
Rise 836
Fall 1,666
Layer 1 (L1)
-1.96%



+62
NERO+17.61%
Margin
-1.50%



SPEC+42.51%
Decentralized Finance (DeFi)
-1.74%



BCCOIN+32.28%
TRY Stablecoin
-0.40%



OG+26.12%
USD Stablecoin
-0.45%



+17
PAXG+5.51%
Smart Contract Platform
-1.30%



+57
WAVES+7.71%
Cryptocurrency
-0.07%



+17
DESO+5.93%
Meme
-3.30%



HAPPY+70.15%
Solana Ecosystem
-3.96%



+81
BOTIFY+53.23%
BNB Chain Ecosystem
-2.02%



PLSPAD+26.39%
Stablecoins
+0.73%



+14
PAXG+5.51%
Metals
+1.51%



+8
SLVON+5.66%
Decentralized Exchange (DEX)
-1.17%



+12
STB+1.63%
Exchange Tokens
-0.98%



+10
HSK+2.65%
Chinese
-6.72%



+5
币安人生+11.07%
AIBIGDATA
-2.56%



ARC+52.25%
Stocks
-1.76%



GLDX+7.79%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() ts | 0.0000092$0.0000092 | -4.95% | 0.0000092-4.95% | $149.33 | $9.22K | ||
![]() JACKJACK | 0.000026$0.000026 | -4.94% | 0.000026-4.94% | $20.34 | $23.1K | ||
![]() 空气币 | 0.000176$0.000176 | -4.94% | 0.000176-4.94% | $748.46 | $176.98K | ||
![]() Longschiff | 0.0000021$0.0000021 | -4.93% | 0.0000021-4.93% | $16.61 | $2.17K | ||
![]() ASTERBOT | 0.000008$0.000008 | -4.92% | 0.000008-4.92% | $10.41 | $8.43K | ||
![]() MEOW | 0.000074$0.000074 | -4.92% | 0.000074-4.92% | $1.07K | $74.41K | ||
![]() PROPHECY | 0.000011$0.000011 | -4.91% | 0.000011-4.91% | $7.94 | $10.74K | ||
![]() Project89 | 0.000053$0.000053 | -4.91% | 0.000053-4.91% | $35.86 | $53.92K | ||
![]() DIS | 0.00043$0.00043 | -4.91% | 0.00043-4.91% | $262.37 | $343.75K | ||
![]() V2EX | 0.002288$0.002288 | -4.90% | 0.002288-4.90% | $4.85K | $2.28M | ||
![]() Sight | 0.00112$0.00112 | -4.90% | 0.00112-4.90% | $26K | $293.73K | ||
![]() 龙Long | 0.000053$0.000053 | -4.89% | 0.000053-4.89% | $281.05 | $53.42K | ||
![]() SWARMS | 0.00855$0.00855 | -4.89% | 0.00855-4.89% | $530.16K | $8.55M | ||
![]() CASHU | 0.0000048$0.0000048 | -4.88% | 0.0000048-4.88% | $237.65 | $4.82K | ||
![]() SC | 0.000615$0.000615 | -4.88% | 0.000615-4.88% | $3.18K | $609.25K | ||
![]() anon | 0.0000069$0.0000069 | -4.86% | 0.0000069-4.86% | $1.67K | $6.96K | ||
![]() NEUR | 0.000091$0.000091 | -4.85% | 0.000091-4.85% | $34.8 | $84.79K | ||
![]() lmeow | 0.000022$0.000022 | -4.84% | 0.000022-4.84% | $124.62 | $22.63K | ||
![]() 逢低买入 | 0.000064$0.000064 | -4.84% | 0.000064-4.84% | $1.63K | $64.67K | ||
![]() KGEN | 0.2020$0.2020 | -4.83% | 0.2020-4.83% | $250.43K | $15.3M |



















