Fear & Greed Index
Extreme Fear
Liquidation Details
+5.60%
$450.69M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
38.18
Weak
Oversold
Overbought
Price Change Distribution
Rise 605
Fall 1,859
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() BELIEVE | 0.0000080$0.0000080 | $7.88 | -6.96% | 0.0000080-6.96% | $7.93K | ||
![]() AGI | 0.0000078$0.0000078 | $7.86 | -8.31% | 0.0000078-8.31% | $7.84K | ||
![]() BAIR | 0.00001$0.00001 | $7.82 | -12.01% | 0.00001-12.01% | $15.87K | ||
![]() JAKPOT | 0.0000038$0.0000038 | $7.82 | -4.01% | 0.0000038-4.01% | $3.79K | ||
![]() 币安萌芽 | 0.0000142$0.0000142 | $7.81 | -8.43% | 0.0000142-8.43% | $14.21K | ||
![]() DOLLARCOIN | 0.000013$0.000013 | $7.79 | -1.48% | 0.000013-1.48% | $13.8K | ||
![]() BAM | 0.0000137$0.0000137 | $7.72 | -6.79% | 0.0000137-6.79% | $13.75K | ||
![]() TOPLESS | 0.0000041$0.0000041 | $7.71 | -6.58% | 0.0000041-6.58% | $4.17K | ||
![]() STKE | 0.0000028$0.0000028 | $7.51 | -1.73% | 0.0000028-1.73% | $2.85K | ||
![]() NEKO | 0.0000106$0.0000106 | $7.49 | -1.00% | 0.0000106-1.00% | $10.65K | ||
![]() Azathoth | 0.0000033$0.0000033 | $7.48 | -8.87% | 0.0000033-8.87% | $3.39K | ||
![]() 老板发财 | 0.000052$0.000052 | $7.43 | -1.37% | 0.000052-1.37% | $52.48K | ||
![]() WHIM | 0.000038$0.000038 | $7.34 | -3.50% | 0.000038-3.50% | $32.19K | ||
![]() MEMEX | 0.0022$0.0022 | $7.33 | -4.77% | 0.0022-4.77% | $2.23K | ||
![]() $PLATY | 0.0000042$0.0000042 | $7.3 | -5.06% | 0.0000042-5.06% | $4.28K | ||
![]() PIMP | 0.0000043$0.0000043 | $7.27 | 0.00% | 0.00000430.00% | $4.34K | ||
![]() BYTES | 0.000011$0.000011 | $7.25 | -28.32% | 0.000011-28.32% | $11.75K | ||
![]() VOOVO | 0.0000075$0.0000075 | $7.23 | -1.33% | 0.0000075-1.33% | $7.57K | ||
![]() PRO | 0.00000251$0.00000251 | $7.18 | -8.92% | 0.00000251-8.92% | $250.99K | ||
![]() BANANA | 0.0000026$0.0000026 | $7.1 | -3.53% | 0.0000026-3.53% | $2.59K |



















