Fear & Greed Index
Extreme Fear
Liquidation Details
+13.55%
$484.64M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
34.83
Weak
Oversold
Overbought
Price Change Distribution
Rise 546
Fall 1,915
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() PEPU | 0.00020268$0.00020268 | $9.05 | -5.10% | 0.00020268-5.10% | $1.62M | ||
![]() 老板发财 | 0.000048$0.000048 | $9.04 | -1.37% | 0.000048-1.37% | $48.5K | ||
![]() Dazhuang | 0.000007$0.000007 | $9.03 | -4.86% | 0.000007-4.86% | $7.36K | ||
![]() ALCH | 0.0000042$0.0000042 | $9 | -2.78% | 0.0000042-2.78% | $3.9K | ||
![]() Disco | 0.0000029$0.0000029 | $9 | -12.04% | 0.0000029-12.04% | $2.92K | ||
![]() UNICORN | 0.000018$0.000018 | $8.98 | -0.09% | 0.000018-0.09% | $18.46K | ||
![]() SAME | 0.000007$0.000007 | $8.97 | -8.30% | 0.000007-8.30% | $7.68K | ||
![]() BEL | 0.0000085$0.0000085 | $8.95 | -8.72% | 0.0000085-8.72% | $8.56K | ||
![]() BONKHOUSE | 0.000005$0.000005 | $8.94 | -3.26% | 0.000005-3.26% | $5.29K | ||
![]() Propaganda | 0.000005$0.000005 | $8.93 | -1.04% | 0.000005-1.04% | $5.39K | ||
![]() TOFI | 0.00000891$0.00000891 | $8.91 | +0.56% | 0.00000891+0.56% | $8.14K | ||
![]() NEMA | 0.000036$0.000036 | $8.91 | -2.77% | 0.000036-2.77% | $33.8K | ||
![]() BSCREENER | 0.000015$0.000015 | $8.85 | 0.00% | 0.0000150.00% | $15.43K | ||
![]() CECE | 0.0000087$0.0000087 | $8.82 | -2.25% | 0.0000087-2.25% | $8.73K | ||
![]() FREE | 0.0000122$0.0000122 | $8.66 | 0.00% | 0.00001220.00% | $12.23K | ||
![]() WHITE | 0.0000028$0.0000028 | $8.62 | -8.81% | 0.0000028-8.81% | $2.82K | ||
![]() Titty | 0.0000035$0.0000035 | $8.62 | -19.36% | 0.0000035-19.36% | $3.51K | ||
![]() DINO | 0.000413$0.000413 | $8.6 | -2.96% | 0.000413-2.96% | $129.5K | ||
![]() Sidelined | 0.000143$0.000143 | $8.47 | -0.08% | 0.000143-0.08% | $12.34K | ||
![]() Conor | 0.0000039$0.0000039 | $8.43 | -1.67% | 0.0000039-1.67% | $3.89K |



















