Fear & Greed Index
Extreme Fear
Liquidation Details
-68.35%
$264.08M
Altcoin Season Index
25/100
Bitcoin Season
Altcoin Season
RSI Moving Average
47.20
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,189
Fall 1,259
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() OLIVIA | 0.000017$0.000017 | $17.05K | +7.76% | 0.000017+7.76% | $1.75 | ||
![]() BOOST | 0.000087$0.000087 | $17.03K | -5.57% | 0.000087-5.57% | $282.42 | ||
![]() Unipcs | 0.0000170$0.0000170 | $17.02K | -21.29% | 0.0000170-21.29% | $3.93K | ||
![]() DEGEN | 0.0{10}40$0.0{10}40 | $16.97K | +2.79% | 0.0{10}40+2.79% | $219.3 | ||
![]() DankDoge | 0.0000169$0.0000169 | $16.96K | +20.27% | 0.0000169+20.27% | $192.24 | ||
![]() 拼好币 | 0.0000168$0.0000168 | $16.87K | -0.65% | 0.0000168-0.65% | $617.99 | ||
![]() TOM | 0.0000168$0.0000168 | $16.86K | +7.97% | 0.0000168+7.97% | $3.38K | ||
![]() ADLOWS | 0.0000167$0.0000167 | $16.76K | +3.95% | 0.0000167+3.95% | $1.42 | ||
![]() CJFT | 0.0000627$0.0000627 | $16.66K | +18.10% | 0.0000627+18.10% | $1.26K | ||
![]() imperfect | 0.0000168$0.0000168 | $16.65K | +8.58% | 0.0000168+8.58% | $0.83 | ||
![]() XRP 2.0 | 0.0{13}396$0.0{13}396 | $16.65K | +2.63% | 0.0{13}396+2.63% | $21.68 | ||
![]() 嫣然天使 | 0.000016$0.000016 | $16.55K | -3.15% | 0.000016-3.15% | $624 | ||
![]() lmeow | 0.000016$0.000016 | $16.47K | -2.40% | 0.000016-2.40% | $265.16 | ||
![]() UBI | 0.0000164$0.0000164 | $16.47K | +14.74% | 0.0000164+14.74% | $179.36 | ||
![]() 自由人生 | 0.0000163$0.0000163 | $16.37K | +5.06% | 0.0000163+5.06% | $7.69K | ||
![]() REMUS | 0.0{10}38$0.0{10}38 | $16.36K | -0.05% | 0.0{10}38-0.05% | $116.82 | ||
![]() Moosdeng | 0.0000846$0.0000846 | $16.3K | 0.00% | 0.00008460.00% | -- | ||
![]() KUDABERI | 0.000016$0.000016 | $16.25K | 0.00% | 0.0000160.00% | $12.38 | ||
![]() LuckyCoin | 0.0000162$0.0000162 | $16.22K | -9.00% | 0.0000162-9.00% | $496.64 | ||
![]() F0B90B | 0.000016$0.000016 | $16.19K | +4.92% | 0.000016+4.92% | $277.73 |



















