Fear & Greed Index
Extreme Fear
Liquidation Details
-39.06%
$457.25M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
35.77
Weak
Oversold
Overbought
Price Change Distribution
Rise 644
Fall 1,867
Layer 1 (L1)
-1.92%



+62
ELY+48.15%
Margin
-3.54%



TOKEN+31.82%
TRY Stablecoin
-3.43%



GARI+10.06%
USD Stablecoin
-1.73%



+17
SUSD+3.52%
Cryptocurrency
-4.02%



+17
WXT+1.31%
Smart Contract Platform
-3.33%



+57
XDC+4.93%
Meme
-4.21%



BITBOARD+31.79%
Decentralized Finance (DeFi)
-4.12%



VOOI+18.21%
Solana Ecosystem
-2.38%



+81
PUMPAI+36.84%
Stablecoins
-0.27%



+14
SUSD+3.52%
BNB Chain Ecosystem
-2.63%



GPUAI+96.56%
Metals
-1.47%



+8
XAU0.00%
Decentralized Exchange (DEX)
-2.70%



+12
1INCH+5.15%
Exchange Tokens
-3.19%



+10
IDOL+2.96%
Polygon Ecosystem
-3.88%



ONX+66.17%
Chinese
-13.64%



+5
雪球-5.23%
AIBIGDATA
-2.79%



HGPT+79.68%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() PLTR Palantir Technologies | 145.27$145.27 | +0.49% | 145.27+0.49% | $145.21$152.00 | ||
![]() MCD McDonald | 314.97$314.97 | +0.03% | 314.97+0.03% | $312.22$316.76 | ||
![]() JPM JPMorgan Chase | 303.85$303.85 | +0.22% | 303.85+0.22% | $303.13$307.03 | ||
![]() SPOT Spotify Technology SA | 495.47$495.47 | +0.71% | 495.47+0.71% | $493.97$510.57 | ||
![]() WFC Wells Fargo | 89.94$89.94 | -0.53% | 89.94-0.53% | $88.97$90.81 | ||
![]() PDD Pinduoduo Inc. | 100.81$100.81 | +0.03% | 100.81+0.03% | $100.52$102.68 | ||
![]() INTC Intel | 45.59$45.59 | +0.10% | 45.59+0.10% | $45.58$48.92 | ||
![]() MMM 3M | 151.85$151.85 | +0.16% | 151.85+0.16% | $150.97$156.16 | ||
![]() SGCSGD Singapore 30Closed | 456.23$456.23 | -0.56% | 456.23-0.56% | $453.46$462.40 | ||
![]() VIX Volatility Index | 18.21$18.21 | -3.44% | 18.21-3.44% | $17.57$19.36 | ||
![]() RIOT Riot Blockchain Inc | 14.47$14.47 | +1.11% | 14.47+1.11% | $14.47$17.05 | ||
![]() GOOGL Alphabet Inc - Class A | 334.80$334.80 | +0.38% | 334.80+0.38% | $327.92$339.13 | ||
![]() AVGO Broadcom Ltd | 325.97$325.97 | +0.31% | 325.97+0.31% | $320.52$334.39 | ||
![]() SBUX Starbucks | 91.47$91.47 | 0.00% | 91.470.00% | $91.06$94.21 | ||
![]() KO Coca-Cola Company | 74.97$74.97 | +0.53% | 74.97+0.53% | $73.19$74.97 | ||
![]() HOOD Robinhood Markets Inc | 96.18$96.18 | +0.88% | 96.18+0.88% | $96.09$104.07 | ||
![]() TME Tencent Music Entertainment | 16.51$16.51 | +2.10% | 16.51+2.10% | $16.51$17.20 | ||
![]() JD JD.com Inc (ADR) | 28.22$28.22 | -0.17% | 28.22-0.17% | $28.22$29.04 | ||
![]() PEP PepsiCo | 153.60$153.60 | +0.59% | 153.60+0.59% | $146.97$153.60 | ||
![]() NFLX Netflix Inc | 83.04$83.04 | +0.27% | 83.04+0.27% | $82.29$83.24 |



















