Fear & Greed Index
Extreme Fear
Liquidation Details
+136.77%
$386.11M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
42.32
Neutral
Oversold
Overbought
Price Change Distribution
Rise 941
Fall 1,560
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() EURSEK Euro vs Swedish Krona | 10.50846$10.50846 | 0.00% | 10.508460.00% | $10.49844$10.55915 | ||
![]() EURNZD Euro vs New Zealand Dollar | 1.95889$1.95889 | +0.19% | 1.95889+0.19% | $1.95067$1.96304 | ||
![]() U Unity Software IncClosed | 25.61$25.61 | -0.54% | 25.61-0.54% | $24.66$29.91 | ||
![]() PEP PepsiCoClosed | 162.78$162.78 | +0.12% | 162.78+0.12% | $151.97$163.21 | ||
![]() USDDKK US Dollar vs Danish Krone | 6.31593$6.31593 | -0.01% | 6.31593-0.01% | $6.31501$6.33588 | ||
![]() USDTRY US Dollar vs Turkish Lira | 43.48515$1.00016 | +0.09% | 43.48515+0.09% | $0.99936$1.00017 | ||
![]() USDSEK US Dollar vs Swedish Krona | 8.88611$8.88611 | -0.01% | 8.88611-0.01% | $8.88447$8.95716 | ||
![]() PFE Pfizer Inc (US)Closed | 25.68$25.68 | -0.38% | 25.68-0.38% | $25.19$26.61 | ||
![]() NTES NetEase Inc (US)Closed | 124.98$124.98 | 0.00% | 124.980.00% | $124.98$129.97 | ||
![]() AMZN Amazon.comClosed | 238.41$238.41 | -0.08% | 238.41-0.08% | $235.90$244.93 | ||
![]() SPOT Spotify Technology SAClosed | 474.97$474.97 | +0.42% | 474.97+0.42% | $467.05$510.17 | ||
![]() JD JD.com Inc (ADR)Closed | 27.91$27.91 | -0.25% | 27.91-0.25% | $27.70$28.62 | ||
![]() KO Coca-Cola CompanyClosed | 76.73$76.73 | -0.05% | 76.73-0.05% | $74.79$77.38 | ||
![]() AUDSGD Australian Dollar vs Singapore Dollar | 0.89142$0.89142 | +0.11% | 0.89142+0.11% | $0.88523$0.89334 | ||
![]() HSCHKD China H-SHARES | 8,996.26$8,996.26 | +0.01% | 8,996.26+0.01% | $8,950.24$9,144.24 | ||
![]() LI LI Auto Inc (ADR)Closed | 16.82$16.82 | -0.23% | 16.82-0.23% | $16.42$16.99 | ||
![]() MRNA ModernaClosed | 41.76$41.76 | -0.50% | 41.76-0.50% | $41.30$44.59 | ||
![]() NZDSGD New Zealand Dollar vs Singapore Dollar | 0.76626$0.76626 | +0.14% | 0.76626+0.14% | $0.76412$0.76938 | ||
![]() SGCSGD Singapore 30 | 456.58$456.58 | +0.49% | 456.58+0.49% | $451.09$460.64 | ||
![]() XPEV XPeng Inc - ADRClosed | 16.98$16.98 | -0.05% | 16.98-0.05% | $16.42$17.12 |



















