Fear & Greed Index
Extreme Fear
Liquidation Details
+1.99%
$435.31M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
37.76
Weak
Oversold
Overbought
Price Change Distribution
Rise 601
Fall 1,852
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() MCP | 0.00000805$0.00000805 | -0.37% | 0.00000805-0.37% | $32.8 | $8.05K | ||
![]() DOODi | 0.000006$0.000006 | -0.37% | 0.000006-0.37% | $3.37 | $6.93K | ||
![]() People | 0.000008$0.000008 | -0.37% | 0.000008-0.37% | $0.06 | $8.12K | ||
![]() ASP | 0.0300$0.0300 | -0.37% | 0.0300-0.37% | $48.7K | $6.9M | ||
![]() DB | 0.0000250$0.0000250 | -0.37% | 0.0000250-0.37% | $2.2 | $25.08K | ||
![]() SLOP | 0.000008$0.000008 | -0.33% | 0.000008-0.33% | $5.13 | $8.52K | ||
![]() CHEESUS | 0.0000037$0.0000037 | -0.32% | 0.0000037-0.32% | $4.72 | $3.7K | ||
![]() CEASEFIRE | 0.0000035$0.0000035 | -0.31% | 0.0000035-0.31% | $3.15 | $3.55K | ||
![]() LLJEFFY | 0.00084$0.00084 | -0.31% | 0.00084-0.31% | $724.96 | $105.5K | ||
![]() INF | 0.000004$0.000004 | -0.30% | 0.000004-0.30% | $108.34 | $4.92K | ||
![]() DL | 0.0020$0.0020 | -0.29% | 0.0020-0.29% | $798.41 | $2.45M | ||
![]() turtle | 0.0000044$0.0000044 | -0.29% | 0.0000044-0.29% | $1 | $4.43K | ||
![]() jiwa | 0.0000054$0.0000054 | -0.29% | 0.0000054-0.29% | $1.86 | $5.26K | ||
![]() Poopiter | 0.000089$0.000089 | -0.28% | 0.000089-0.28% | $15.38 | $8.92K | ||
![]() jobcoin | 0.0142100$0.0142100 | -0.27% | 0.0142100-0.27% | $246.02K | $14.2M | ||
![]() NUMI | 0.0467$0.0467 | -0.27% | 0.0467-0.27% | $43.16K | $3.52M | ||
![]() DIS | 0.00040$0.00040 | -0.25% | 0.00040-0.25% | $8.32 | $319.41K | ||
![]() DUSD | 0.0000037$0.0000037 | -0.24% | 0.0000037-0.24% | $1.21 | $3.72K | ||
![]() JOBOY | 0.000003$0.000003 | -0.23% | 0.000003-0.23% | $4.34 | $3.04K | ||
![]() BTX | 0.0093$0.0093 | -0.23% | 0.0093-0.23% | $35.98K | $2.11M |



















