Fear & Greed Index
Extreme Fear
Liquidation Details
-5.30%
$404.18M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
38.36
Weak
Oversold
Overbought
Price Change Distribution
Rise 608
Fall 1,847
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() DUSD | 0.0000037$0.0000037 | -0.24% | 0.0000037-0.24% | $1.21 | $3.72K | ||
![]() JOBOY | 0.000003$0.000003 | -0.23% | 0.000003-0.23% | $4.34 | $3.04K | ||
![]() BTX | 0.0093$0.0093 | -0.23% | 0.0093-0.23% | $34.59K | $2.1M | ||
![]() SNS | 0.0014334$0.0014334 | -0.22% | 0.0014334-0.22% | $1.08M | $3.58M | ||
![]() ASSINO | 0.000003$0.000003 | -0.22% | 0.000003-0.22% | $11.47 | $3.07K | ||
![]() 红包 | 0.000004$0.000004 | -0.22% | 0.000004-0.22% | $30.47 | $4.68K | ||
![]() GOOT | 0.0000027$0.0000027 | -0.21% | 0.0000027-0.21% | $1.26 | $2.74K | ||
![]() CROSS | 0.11211$0.11211 | -0.20% | 0.11211-0.20% | $644.51K | $37.58M | ||
![]() LAZY | 0.0000023$0.0000023 | -0.19% | 0.0000023-0.19% | $0.05 | $2.35K | ||
![]() VLR | 0.00178$0.00178 | -0.18% | 0.00178-0.18% | $72.61 | $295.73K | ||
![]() UPTOP | 0.0016264$0.0016264 | -0.18% | 0.0016264-0.18% | $470.05 | $341.56K | ||
![]() SΞR | 0.0001$0.0001 | -0.18% | 0.0001-0.18% | $6.86 | $15.25K | ||
![]() DOOD | 0.00417$0.00417 | -0.17% | 0.00417-0.17% | $542.45K | $3.44M | ||
![]() ROI | 0.000015$0.000015 | -0.17% | 0.000015-0.17% | $283.47 | $15.15K | ||
![]() BOMB | 0.000060$0.000060 | -0.16% | 0.000060-0.16% | $1.06K | $542.06K | ||
![]() USD1 | 0.99958$0.99958 | -0.15% | 0.99958-0.15% | $94.96M | $1.97B | ||
![]() USD1 | 1.0013$1.0013 | -0.15% | 1.0013-0.15% | $36.09M | $747.48M | ||
![]() dickbutt | 0.0{7}128$0.0{7}128 | -0.14% | 0.0{7}128-0.14% | $95.19 | $12.8K | ||
![]() TRUMP | 0.0000037$0.0000037 | -0.13% | 0.0000037-0.13% | $0.41 | $3.76K | ||
![]() DOVAI | 0.0000041$0.0000041 | -0.13% | 0.0000041-0.13% | $0.01 | $4.15K |



















