Fear & Greed Index
Extreme Fear
Liquidation Details
-57.99%
$350.50M
Altcoin Season Index
24/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.01
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,646
Fall 821
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() MID | 0.000008$0.000008 | $8.3K | -21.31% | 0.000008-21.31% | $44.96 | ||
![]() PROPHECY | 0.000008$0.000008 | $8.3K | +14.59% | 0.000008+14.59% | $6.12 | ||
![]() parkify | 0.0000082$0.0000082 | $8.29K | -10.48% | 0.0000082-10.48% | $9.86 | ||
![]() tism | 0.0000084$0.0000084 | $8.29K | -0.16% | 0.0000084-0.16% | $40.16 | ||
![]() TROLLHOUSE | 0.0000082$0.0000082 | $8.26K | -1.16% | 0.0000082-1.16% | $1.1 | ||
![]() TROLL | 0.000008$0.000008 | $8.25K | -4.17% | 0.000008-4.17% | $51.06 | ||
![]() SK | 0.0000082$0.0000082 | $8.25K | -69.93% | 0.0000082-69.93% | $634.56 | ||
![]() MEMELESS | 0.000008$0.000008 | $8.24K | +2.74% | 0.000008+2.74% | $5.7 | ||
![]() BPAD | 0.0000082$0.0000082 | $8.24K | +0.23% | 0.0000082+0.23% | $3.12 | ||
![]() MACI | 0.0{10}19$0.0{10}19 | $8.23K | -35.10% | 0.0{10}19-35.10% | $121.09 | ||
![]() ALICE | 0.0000082$0.0000082 | $8.22K | -1.66% | 0.0000082-1.66% | $44.22 | ||
![]() RUSH | 0.0000082$0.0000082 | $8.22K | -25.77% | 0.0000082-25.77% | $6.06 | ||
![]() 人生K线 | 0.0000081$0.0000081 | $8.16K | +17.39% | 0.0000081+17.39% | $41.71 | ||
![]() CRAIG | 0.000008$0.000008 | $8.15K | -20.70% | 0.000008-20.70% | $252.9 | ||
![]() TOFI | 0.00000891$0.00000891 | $8.14K | -17.05% | 0.00000891-17.05% | $8.91 | ||
![]() ACID | 0.000008$0.000008 | $8.08K | +6.48% | 0.000008+6.48% | $5.01 | ||
![]() WOJAK | 0.0000081$0.0000081 | $8.07K | +1.28% | 0.0000081+1.28% | $0.28 | ||
![]() 主理小妮 | 0.000008$0.000008 | $8.06K | -0.55% | 0.000008-0.55% | $185.71 | ||
![]() CATTLE | 0.00000807$0.00000807 | $8.06K | -7.30% | 0.00000807-7.30% | $500.98 | ||
![]() QUEST | 0.000008$0.000008 | $8.05K | -15.38% | 0.000008-15.38% | $1.35 |



















