Fear & Greed Index
Extreme Fear
Liquidation Details
-22.22%
$337.25M
Altcoin Season Index
32/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39.62
Weak
Oversold
Overbought
Price Change Distribution
Rise 677
Fall 1,834
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() CADJPY Canadian Dollar vs Japanese Yen | 114.050$0.730 | +0.38% | 114.050+0.38% | $0.727$0.731 | ||
![]() EURJPY Euro vs Japanese Yen | 183.902$1.177 | +0.31% | 183.902+0.31% | $1.174$1.178 | ||
![]() XPTUSD Platinum | 2,195.27$2,195.27 | +2.23% | 2,195.27+2.23% | $2,112.10$2,259.10 | ||
![]() CVX Chevron | 177.08$177.08 | +1.78% | 177.08+1.78% | $171.97$177.08 | ||
![]() CHFJPY Swiss Franc vs Japanese Yen | 200.746$1.285 | +0.72% | 200.746+0.72% | $1.276$1.286 | ||
![]() TW88 MSCI Taiwan Index | 2,580.95$2,580.95 | -1.55% | 2,580.95-1.55% | $2,576.55$2,627.70 | ||
![]() META Facebook | 686.91$686.91 | -2.66% | 686.91-2.66% | $686.91$714.06 | ||
![]() CHCUSD CHINA A50 | 14,682.91$14,682.91 | -1.05% | 14,682.91-1.05% | $14,589.11$14,885.11 | ||
![]() FRA40 France 40 Index | 8,170.25$9,653.97 | -0.95% | 8,170.25-0.95% | $9,627.97$9,752.04 | ||
![]() EURGBP Euro vs United Kingdom Pound | 0.86308$0.86308 | +0.07% | 0.86308+0.07% | $0.86206$0.86345 | ||
![]() GBPJPY Great Britain Pound vs Japanese Yen | 213.070$1.364 | +0.32% | 213.070+0.32% | $1.360$1.366 | ||
![]() NZDUSD New Zealand Dollar vs United States Dollar | 0.60419$0.60419 | +0.84% | 0.60419+0.84% | $0.59918$0.60526 | ||
![]() USIDX US Dollar Index (DXY) | 97.505$97.505 | -0.04% | 97.505-0.04% | $97.432$97.779 | ||
![]() JPN225 Japan 225 Index | 53,604.86$343.07 | -0.54% | 53,604.86-0.54% | $342.62$350.66 | ||
![]() GOOG Alphabet Inc - Class C | 339.49$339.49 | -1.81% | 339.49-1.81% | $335.01$349.81 | ||
![]() SWI20 Swiss 20 Index | 13,317.32$13,317.32 | -1.17% | 13,317.32-1.17% | $13,282.38$13,490.32 | ||
![]() TSLA Tesla Motors Inc | 415.72$415.72 | -1.71% | 415.72-1.71% | $415.72$426.83 | ||
![]() AUDCHF Australian Dollar vs Swiss Franc | 0.54323$0.54323 | +0.39% | 0.54323+0.39% | $0.54094$0.54747 | ||
![]() AUDCAD Australian Dollar vs Canadian Dollar | 0.95623$0.95623 | +0.66% | 0.95623+0.66% | $0.94969$0.96170 | ||
![]() NVDA NVIDIA | 177.85$177.85 | -3.84% | 177.85-3.84% | $177.85$189.95 |



















