Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 986 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.02131 | +0.94% | $12.46K | $488.07K | TradeDetails | ||
| $0.00008792 | +0.94% | $8.54K | $386.88K | TradeDetails | ||
| $0.0005044 | +0.93% | $11.93K | $70.40K | TradeDetails | ||
| $0.0006305 | +0.93% | $36.01K | $296.09K | TradeDetails | ||
| $0.4911 | +0.92% | $12.06K | $5.37M | TradeDetails | ||
| $0.0003736 | +0.92% | $11.79K | $11.20K | TradeDetails | ||
| $0.1293 | +0.91% | $21.80K | $10.69M | TradeDetails | ||
| $0.000001322 | +0.91% | $39.10K | $535.53K | TradeDetails | ||
| $0.02119 | +0.9% | $18.26K | $151.60M | TradeDetails | ||
| $268.14 | +0.9% | $130.44K | -- | TradeDetails | ||
| $0.00752 | +0.89% | $955.69K | $22.56M | TradeDetails | ||
| $0.00017 | +0.89% | $16.91K | $3.87M | TradeDetails | ||
| $0.3671 | +0.88% | $272.09K | $149.22M | TradeDetails | ||
| $9.74 | +0.87% | $25.83K | $8.98B | TradeDetails | ||
| $0.003933 | +0.87% | $167.99K | $3.54M | TradeDetails | ||
| $0.4119 | +0.87% | $11.98K | $30.89K | TradeDetails | ||
| $0.0001725 | +0.87% | $12.58K | $185.61K | TradeDetails | ||
| $0.0211 | +0.86% | $16.86K | $6.03M | TradeDetails | ||
| $0.00001024 | +0.86% | $35.76K | $67.44K | TradeDetails | ||
| $0.01632 | +0.86% | $29.39K | $14.44M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%