Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1163 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.01937 | -2.31% | $26.64K | $5.95M | TradeDetails | ||
| $0.01558 | -2.31% | $53.10K | $31.16M | TradeDetails | ||
| $0.07954 | -2.29% | $137.20K | $12.91M | TradeDetails | ||
| $1.10 | -2.29% | $46.76K | $4.59M | TradeDetails | ||
| $0.02603 | -2.28% | $22.66K | $342.98K | TradeDetails | ||
| $0.007191 | -2.28% | $54.66K | $3.16M | TradeDetails | ||
| $0.1118 | -2.27% | $125.88K | $24.03M | TradeDetails | ||
| $0.01382 | -2.26% | $164.52K | $8.39M | TradeDetails | ||
| $107.50 | -2.25% | $11.94K | $3.88M | TradeDetails | ||
| $0.00003207 | -2.24% | $12.54K | $255.23K | TradeDetails | ||
| $0.02181 | -2.23% | $97.03K | $27.86M | TradeDetails | ||
| $2.10 | -2.22% | $17.21K | $137.15M | TradeDetails | ||
| $0.002122 | -2.21% | $12.00K | $44.56K | TradeDetails | ||
| $0.03878 | -2.21% | $13.47K | $5.49M | TradeDetails | ||
| $0.002306 | -2.20% | $15.19K | $14.18M | TradeDetails | ||
| $1.56 | -2.20% | $157.98K | $22.45M | TradeDetails | ||
| $0.578 | -2.19% | $19.77K | $15.49M | TradeDetails | ||
| $0.05144 | -2.18% | $53.57K | $20.27M | TradeDetails | ||
| $0.0002506 | -2.18% | $11.96K | $28.61K | TradeDetails | ||
| $0.0001482 | -2.17% | $21.28K | $3.11M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%