Fear & Greed Index
Extreme Fear
Liquidation Details
-62.75%
$310.74M
Altcoin Season Index
24/100
Bitcoin Season
Altcoin Season
RSI Moving Average
46.19
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,874
Fall 596
Layer 1 (L1)
+7.66%



+63
QUAI+75.66%
Margin
+7.70%



SRM+63.86%
TRY Stablecoin
+8.54%



SRM+63.86%
USD Stablecoin
+5.47%



+17
XRP+11.85%
Cryptocurrency
+5.04%



+17
BCH+14.87%
Decentralized Finance (DeFi)
+6.66%



API3+35.16%
Smart Contract Platform
+7.33%



+56
XDC+19.31%
Solana Ecosystem
+9.85%



+77
SRM+63.86%
Meme
+9.27%



雪球+49.56%
BNB Chain Ecosystem
+4.97%



NFE+70.74%
Stablecoins
+0.98%



+15
SUSD+8.07%
Decentralized Exchange (DEX)
+7.29%



+12
VISTA+16.38%
Exchange Tokens
+7.39%



+10
ZND+25.18%
Metals
+0.99%



+8
SLVON+6.02%
AIBIGDATA
+4.83%



FAST+68.85%
Polygon Ecosystem
+6.92%



API3+35.16%
Avalanche Ecosystem
+7.47%



+42
KCAL+20.17%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() 傻福 | 0.0000276$0.0000276 | $27.61K | +13.73% | 0.0000276+13.73% | $3.75K | ||
![]() ERC-69 | 0.000027$0.000027 | $27.59K | -5.79% | 0.000027-5.79% | $28.08 | ||
![]() NOTHING | 0.000027$0.000027 | $27.58K | +0.85% | 0.000027+0.85% | $2.71 | ||
![]() GIGGLES | 0.000027$0.000027 | $27.55K | +10.47% | 0.000027+10.47% | $294.92 | ||
![]() Satoshi | 0.0000274$0.0000274 | $27.45K | -2.62% | 0.0000274-2.62% | $4.58K | ||
![]() 1bnb | 0.000027$0.000027 | $27.37K | +6.93% | 0.000027+6.93% | $36.86 | ||
![]() SOLANUM | 0.0000286$0.0000286 | $27.36K | +18.31% | 0.0000286+18.31% | $2.65K | ||
![]() 北极熊2026 | 0.000026$0.000026 | $26.88K | -1.54% | 0.000026-1.54% | $6.64K | ||
![]() Defiant | 0.00002685$0.00002685 | $26.84K | -17.66% | 0.00002685-17.66% | $5.56 | ||
![]() RyanAir | 0.0000268$0.0000268 | $26.8K | +28.89% | 0.0000268+28.89% | $962.2 | ||
![]() NOODLE | 0.000026$0.000026 | $26.77K | +6.26% | 0.000026+6.26% | $1.21 | ||
![]() LANLAN | 0.0000030$0.0000030 | $26.66K | +0.10% | 0.0000030+0.10% | $1.22 | ||
![]() SubMolt | 0.0000266$0.0000266 | $26.6K | +23.83% | 0.0000266+23.83% | $11.5K | ||
![]() BEST | 0.000000395324$0.000000395324 | $26.58K | +15.95% | 0.000000395324+15.95% | $58.58 | ||
![]() JAIL | 0.000026$0.000026 | $26.44K | -3.83% | 0.000026-3.83% | $86.48 | ||
![]() ELIZABETH | 0.0000370$0.0000370 | $26.09K | +23.35% | 0.0000370+23.35% | $448.23 | ||
![]() wMNST | 0.000026$0.000026 | $26.07K | +11.35% | 0.000026+11.35% | $157.13 | ||
![]() LAUNCH | 0.000026$0.000026 | $26.01K | +8.52% | 0.000026+8.52% | $58.17 | ||
![]() 👋🏻哈喽 | 0.000025$0.000025 | $25.96K | -0.58% | 0.000025-0.58% | $2.23K | ||
![]() 文科生的时代 | 0.000025$0.000025 | $25.89K | +17.09% | 0.000025+17.09% | $5.94K |



















