Fear & Greed Index
Extreme Fear
Liquidation Details
-62.76%
$310.67M
Altcoin Season Index
24/100
Bitcoin Season
Altcoin Season
RSI Moving Average
46.19
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,877
Fall 593
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() 文科生的时代 | 0.000025$0.000025 | $25.89K | +17.09% | 0.000025+17.09% | $5.94K | ||
![]() farthouse | 0.0000259$0.0000259 | $25.87K | +13.69% | 0.0000259+13.69% | $98.02 | ||
![]() TOWN | 0.0000258$0.0000258 | $25.85K | +10.85% | 0.0000258+10.85% | $12.97K | ||
![]() beepe | 0.000025$0.000025 | $25.78K | +12.06% | 0.000025+12.06% | $5.61K | ||
![]() FLOP | 0.000025$0.000025 | $25.72K | -3.41% | 0.000025-3.41% | $15.56 | ||
![]() NIKITA | 0.0000256$0.0000256 | $25.69K | +50.80% | 0.0000256+50.80% | $25.71K | ||
![]() MTP | 0.00002$0.00002 | $25.65K | +14.54% | 0.00002+14.54% | $4.71 | ||
![]() CITYBOY | 0.000025$0.000025 | $25.52K | +17.51% | 0.000025+17.51% | $13.15K | ||
![]() learing | 0.000025$0.000025 | $25.26K | +29.19% | 0.000025+29.19% | $1.07K | ||
![]() USEFUL | 0.000024$0.000024 | $24.7K | +10.25% | 0.000024+10.25% | $289.96 | ||
![]() VVM | 0.0000245$0.0000245 | $24.58K | +24.26% | 0.0000245+24.26% | $1.22K | ||
![]() PVE | 0.000024$0.000024 | $24.4K | +14.14% | 0.000024+14.14% | $81.91 | ||
![]() PENG | 0.000024$0.000024 | $24.3K | +5.93% | 0.000024+5.93% | $99.33 | ||
![]() 选择大于努力 | 0.0000241$0.0000241 | $24.19K | -7.96% | 0.0000241-7.96% | $3.62K | ||
![]() USDUT | 0.000024$0.000024 | $24.17K | -2.31% | 0.000024-2.31% | $125.12 | ||
![]() memecoin | 0.0{13}57286$0.0{13}57286 | $24.06K | -0.47% | 0.0{13}57286-0.47% | $108.11 | ||
![]() reterd | 0.0000240$0.0000240 | $24K | -2.18% | 0.0000240-2.18% | $288.31 | ||
![]() CRCL | 0.000023$0.000023 | $23.98K | +12.87% | 0.000023+12.87% | $388.85 | ||
![]() liquid | 0.0000238$0.0000238 | $23.61K | +65.00% | 0.0000238+65.00% | $636.16 | ||
![]() ANIME | 0.0000236$0.0000236 | $23.59K | +3.63% | 0.0000236+3.63% | $1.29 |



















