Fear & Greed Index
Extreme Fear
Liquidation Details
+10.99%
$189.45M
Altcoin Season Index
35/100
Bitcoin Season
Altcoin Season
RSI Moving Average
47.16
Neutral
Oversold
Overbought
Price Change Distribution
Rise 789
Fall 1,586
Layer 1 (L1)
-0.51%



+63
MVRK+33.32%
Decentralized Finance (DeFi)
+0.72%



OWL+143.96%
Margin
-0.01%



NKN+87.30%
USD Stablecoin
-0.27%



+17
FIL+1.91%
TRY Stablecoin
+0.84%



ATM+59.79%
Cryptocurrency
+0.21%



+17
DF+10.17%
Meme
-0.05%



PIPPIN+32.37%
Smart Contract Platform
-1.24%



+56
QANX+6.99%
Solana Ecosystem
+1.97%



+76
SRM+45.05%
BNB Chain Ecosystem
+0.94%



SFUND+76.19%
Stocks
+0.71%



ORCLX+10.04%
Stablecoins
+0.83%



+15
BAC+20.37%
AIBIGDATA
+0.46%



RIZ+52.69%
Metals
+0.22%



+8
SLVON+0.96%
Forex
0.00%



USDC+0.01%
Chinese
-0.98%



+5
我踏马来了+12.31%
Decentralized Exchange (DEX)
+0.39%



+12
ASTER+6.42%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() POKE6900 | 0.0000286$0.0000286 | $28.61K | -12.22% | 0.0000286-12.22% | $12.91K | ||
![]() littleguy | 0.0000284$0.0000284 | $28.41K | -6.53% | 0.0000284-6.53% | $64.53 | ||
![]() Shitcoin | 0.0000283$0.0000283 | $28.36K | +4.27% | 0.0000283+4.27% | $1.74K | ||
![]() 小小 | 0.000028$0.000028 | $28.3K | +5.59% | 0.000028+5.59% | $7.68K | ||
![]() BOMET | 0.0000468$0.0000468 | $28.12K | +5.29% | 0.0000468+5.29% | $10.42 | ||
![]() year of yellow fruit | 0.000028$0.000028 | $28.03K | -7.07% | 0.000028-7.07% | $1.3K | ||
![]() MSTR2 | 0.00028$0.00028 | $28.02K | -1.94% | 0.00028-1.94% | $3.85 | ||
![]() KLINK | 0.00061$0.00061 | $27.95K | -0.63% | 0.00061-0.63% | $1.21K | ||
![]() LANLAN | 0.0000031$0.0000031 | $27.82K | -0.73% | 0.0000031-0.73% | $19.37 | ||
![]() Pikachu | 0.0000277$0.0000277 | $27.69K | -11.92% | 0.0000277-11.92% | $51.33K | ||
![]() GFM | 0.000027$0.000027 | $27.64K | -5.46% | 0.000027-5.46% | $1.47 | ||
![]() PIMP | 0.0000304$0.0000304 | $27.58K | -7.08% | 0.0000304-7.08% | $2.98K | ||
![]() KBBB | 0.000027$0.000027 | $27.55K | -4.32% | 0.000027-4.32% | $865.13 | ||
![]() monkeygun | 0.0000278$0.0000278 | $27.52K | +425.07% | 0.0000278+425.07% | $30.21K | ||
![]() SWC | 0.027$0.027 | $27.51K | -6.98% | 0.027-6.98% | $158.67 | ||
![]() Dale | 0.000027$0.000027 | $27.17K | +23.37% | 0.000027+23.37% | $4.46K | ||
![]() USEFUL | 0.000027$0.000027 | $27.13K | -5.53% | 0.000027-5.53% | $181.6 | ||
![]() GIGGLES | 0.000027$0.000027 | $27.05K | -9.78% | 0.000027-9.78% | $360.17 | ||
![]() STREAMER | 0.0000269$0.0000269 | $26.95K | -5.32% | 0.0000269-5.32% | $4.39 | ||
![]() liquid | 0.0000271$0.0000271 | $26.83K | -4.96% | 0.0000271-4.96% | $105.12 |



















