Fear & Greed Index
Extreme Fear
Liquidation Details
-63.37%
$305.56M
Altcoin Season Index
23/100
Bitcoin Season
Altcoin Season
RSI Moving Average
46.77
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,920
Fall 550
Layer 1 (L1)
+8.49%



+63
QUAI+56.09%
Margin
+9.06%



SRM+72.30%
TRY Stablecoin
+10.93%



SRM+72.30%
USD Stablecoin
+7.15%



+17
XRP+15.82%
Cryptocurrency
+6.47%



+17
BCH+16.12%
Decentralized Finance (DeFi)
+8.25%



API3+33.93%
Smart Contract Platform
+9.68%



+56
AE+23.90%
Solana Ecosystem
+11.46%



+77
SRM+72.30%
Meme
+10.71%



雪球+51.76%
BNB Chain Ecosystem
+5.83%



NFE+75.03%
Stablecoins
+1.42%



+15
USTC+10.62%
Decentralized Exchange (DEX)
+8.83%



+12
UNI+15.64%
Exchange Tokens
+8.48%



+10
ZND+27.21%
Metals
+1.15%



+8
SLVON+7.38%
AIBIGDATA
+5.88%



BNKR+44.99%
Polygon Ecosystem
+7.98%



SYLO+41.44%
Avalanche Ecosystem
+8.97%



+42
DYP+28.44%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() RAI | 0.0000294$0.0000294 | $29.48K | -1.32% | 0.0000294-1.32% | $61.63 | ||
![]() 花花 | 0.0000294$0.0000294 | $29.46K | +8.85% | 0.0000294+8.85% | $526.49 | ||
![]() MONKEPHONE | 0.000029$0.000029 | $29.46K | -4.66% | 0.000029-4.66% | $465.3 | ||
![]() MUSK | 0.0000294$0.0000294 | $29.38K | +11.66% | 0.0000294+11.66% | $5.43 | ||
![]() KLINK | 0.00064$0.00064 | $29.34K | -3.21% | 0.00064-3.21% | $5.69K | ||
![]() ANTS | 0.00002$0.00002 | $29.28K | -25.07% | 0.00002-25.07% | $10.44K | ||
![]() SWC | 0.029$0.029 | $29.16K | +5.93% | 0.029+5.93% | $182.01 | ||
![]() KBBB | 0.000028$0.000028 | $28.78K | +10.86% | 0.000028+10.86% | $506.35 | ||
![]() SRC | 0.0000295$0.0000295 | $28.73K | +0.77% | 0.0000295+0.77% | $1.34K | ||
![]() XCCOM | 0.000028$0.000028 | $28.72K | -34.92% | 0.000028-34.92% | $0.88 | ||
![]() STREAMER | 0.0000286$0.0000286 | $28.61K | +23.40% | 0.0000286+23.40% | $15.85 | ||
![]() 1 | 0.000028$0.000028 | $28.42K | +2.04% | 0.000028+2.04% | $503.1 | ||
![]() socialradr | 0.00002831$0.00002831 | $28.31K | -23.69% | 0.00002831-23.69% | $13.23 | ||
![]() CLOON | 0.000028$0.000028 | $28.24K | -16.36% | 0.000028-16.36% | $1.55K | ||
![]() pppp | 0.0000278$0.0000278 | $27.85K | +11.82% | 0.0000278+11.82% | $0.25 | ||
![]() BOMET | 0.0000463$0.0000463 | $27.79K | +8.31% | 0.0000463+8.31% | $306.39 | ||
![]() 傻福 | 0.0000277$0.0000277 | $27.74K | +11.95% | 0.0000277+11.95% | $3.73K | ||
![]() Glonk | 0.000027$0.000027 | $27.65K | +20.80% | 0.000027+20.80% | $352.29 | ||
![]() ERC-69 | 0.000027$0.000027 | $27.59K | -5.79% | 0.000027-5.79% | $28.08 | ||
![]() NOTHING | 0.000027$0.000027 | $27.58K | +0.85% | 0.000027+0.85% | $2.71 |



















