XAUUSD Last Price
-%0,854.725,46
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() T AT&TClosed | 26,07$26,07 | +%4,03 | 26,07+%4,03 | $24,20$26,18 | ||
![]() CVX ChevronClosed | 176,72$176,72 | +%3,30 | 176,72+%3,30 | $168,67$176,75 | ||
![]() TSLA Tesla Motors IncClosed | 429,88$429,88 | +%2,75 | 429,88+%2,75 | $415,45$438,30 | ||
![]() PEP PepsiCoClosed | 151,97$151,97 | +%2,66 | 151,97+%2,66 | $146,97$153,58 | ||
![]() KO Coca-Cola CompanyClosed | 74,69$74,69 | +%2,04 | 74,69+%2,04 | $73,09$74,78 | ||
![]() LMT Lockheed MartinClosed | 630,52$630,52 | +%1,69 | 630,52+%1,69 | $606,97$638,76 | ||
![]() WMT WalMartClosed | 118,98$118,98 | +%1,65 | 118,98+%1,65 | $116,30$119,15 | ||
![]() PG Procter & GambleClosed | 151,62$151,62 | +%1,60 | 151,62+%1,60 | $147,08$151,86 | ||
![]() DIS Walt DisneyClosed | 112,62$112,62 | +%1,13 | 112,62+%1,13 | $109,36$112,80 | ||
![]() PFE Pfizer Inc (US)Closed | 26,33$26,33 | +%1,03 | 26,33+%1,03 | $25,87$26,42 | ||
![]() CHCUSD CHINA A50 | 15.004,46$15.004,46 | +%0,75 | 15.004,46+%0,75 | $14.862,61$15.063,35 | ||
![]() XOM Exxon MobilClosed | 141,60$141,60 | +%0,74 | 141,60+%0,74 | $135,32$141,60 | ||
![]() HD Home DepotClosed | 372,97$372,97 | +%0,56 | 372,97+%0,56 | $368,77$374,37 | ||
![]() EURNOK Euro vs Norway Krone | 11,44215$11,44215 | +%0,55 | 11,44215+%0,55 | $11,38515$11,46769 | ||
![]() FRA40 France 40 IndexClosed | 8.135,29$8.135,29 | +%0,53 | 8.135,29+%0,53 | $8.088,36$8.162,36 | ||
![]() LULU LululemonClosed | 173,98$173,98 | +%0,51 | 173,98+%0,51 | $170,47$178,97 | ||
![]() USDZAR US Dollar vs South Africa Rand | 16,18129$16,18129 | +%0,50 | 16,18129+%0,50 | $15,78859$16,18595 | ||
![]() NFLX Netflix IncClosed | 83,15$83,15 | +%0,45 | 83,15+%0,45 | $82,29$84,09 | ||
![]() NZDJPY New Zealand Dollar vs Japanese Yen | 93,448$93,448 | +%0,41 | 93,448+%0,41 | $92,823$93,712 | ||
![]() GBPSGD Great Britain Pound vs Singapore Dollar | 1,74043$1,74043 | +%0,40 | 1,74043+%0,40 | $1,73638$1,74529 |

























