XAUUSD Last Price
-%1,824.679,10
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() USDJPY United States Dollar vs Japanese Yen | 154,883$154,883 | %0,00 | 154,883%0,00 | $153,803$155,351 | ||
![]() AUDCHF Australian Dollar vs Swiss Franc | 0,53609$0,53609 | -%0,01 | 0,53609-%0,01 | $0,53575$0,53947 | ||
![]() GBPJPY Great Britain Pound vs Japanese Yen | 211,899$211,899 | -%0,03 | 211,899-%0,03 | $211,571$212,669 | ||
![]() USDHKD US Dollar vs Hong Kong Dollar | 7,80860$7,80860 | -%0,03 | 7,80860-%0,03 | $7,80639$7,81276 | ||
![]() GBPNZD Great Britain Pound vs New Zealand Dollar | 2,27310$2,27310 | -%0,05 | 2,27310-%0,05 | $2,26427$2,27838 | ||
![]() USDDKK US Dollar vs Danish Krone | 6,29485$6,29485 | -%0,05 | 6,29485-%0,05 | $6,24876$6,30419 | ||
![]() AUDJPY Australian Dollar vs Japanese Yen | 107,500$107,500 | -%0,06 | 107,500-%0,06 | $107,416$108,319 | ||
![]() USDCNH US Dollar vs Chinese Offshore Renminbi | 6,95160$6,95160 | -%0,06 | 6,95160-%0,06 | $6,94598$6,96158 | ||
![]() AUDUSD Australian Dollar vs US Dollar | 0,69407$0,69407 | -%0,07 | 0,69407-%0,07 | $0,69315$0,70232 | ||
![]() WFC Wells FargoClosed | 90,26$90,26 | -%0,07 | 90,26-%0,07 | $87,95$90,81 | ||
![]() GOOGL Alphabet Inc - Class AClosed | 337,49$337,49 | -%0,08 | 337,49-%0,08 | $327,92$340,07 | ||
![]() SGDJPY Singapore Dollar vs Japanese Yen | 121,752$121,752 | -%0,08 | 121,752-%0,08 | $121,385$122,169 | ||
![]() AUDNZD Australian Dollar vs New Zealand Dollar | 1,15321$1,15321 | -%0,10 | 1,15321-%0,10 | $1,15321$1,15817 | ||
![]() GOOG Alphabet Inc - Class CClosed | 337,85$337,85 | -%0,10 | 337,85-%0,10 | $328,13$340,50 | ||
![]() CADCHF Canadian Dollar vs Swiss Franc | 0,56608$0,56608 | -%0,13 | 0,56608-%0,13 | $0,56594$0,56870 | ||
![]() CADJPY Canadian Dollar vs Japanese Yen | 113,513$113,513 | -%0,14 | 113,513-%0,14 | $113,488$114,293 | ||
![]() AUDCNH Australian Dollar vs Chinese Offshore Renminbi | 4,82483$4,82483 | -%0,16 | 4,82483-%0,16 | $4,82258$4,87954 | ||
![]() JPM JPMorgan ChaseClosed | 305,17$305,17 | -%0,17 | 305,17-%0,17 | $301,77$307,03 | ||
![]() SPOT Spotify Technology SAClosed | 499,47$499,47 | -%0,17 | 499,47-%0,17 | $494,67$510,57 | ||
![]() CHCUSD CHINA A50 | 14.863,46$14.863,46 | -%0,19 | 14.863,46-%0,19 | $14.859,36$15.063,35 |




























