XAUUSD Last Price
-%1,914.674,73
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() NZDCHF New Zealand Dollar vs Swiss Franc | 0,46476$0,46476 | +%0,15 | 0,46476+%0,15 | $0,46342$0,46642 | ||
![]() CHFJPY Swiss Franc vs Japanese Yen | 200,539$200,539 | +%0,14 | 200,539+%0,14 | $200,065$201,036 | ||
![]() NZDUSD New Zealand Dollar vs United States Dollar | 0,60172$0,60172 | +%0,13 | 0,60172+%0,13 | $0,59998$0,60728 | ||
![]() EURJPY Euro vs Japanese Yen | 183,754$183,754 | +%0,12 | 183,754+%0,12 | $183,311$184,207 | ||
![]() GBPAUD Great Britain Pound vs Australian Dollar | 1,97125$1,97125 | +%0,12 | 1,97125+%0,12 | $1,95846$1,97235 | ||
![]() EURNZD Euro vs New Zealand Dollar | 1,97102$1,97102 | +%0,11 | 1,97102+%0,11 | $1,96228$1,97391 | ||
![]() AUDSGD Australian Dollar vs Singapore Dollar | 0,88276$0,88276 | +%0,10 | 0,88276+%0,10 | $0,88208$0,88971 | ||
![]() EURUSD Euro vs United States Dollar | 1,18614$1,18614 | +%0,10 | 1,18614+%0,10 | $1,18449$1,19490 | ||
![]() USDCZK US Dollar vs Czech Koruna | 20,52700$20,52700 | +%0,10 | 20,52700+%0,10 | $20,35240$20,53710 | ||
![]() EURTRY Euro vs Turkish Lira | 51,56460$51,56460 | +%0,08 | 51,56460+%0,08 | $51,51144$52,00755 | ||
![]() USDTRY US Dollar vs Turkish Lira | 43,48656$43,48656 | +%0,07 | 43,48656+%0,07 | $43,45338$43,49309 | ||
![]() ABBV AbbVie IncClosed | 220,30$220,30 | +%0,06 | 220,30+%0,06 | $217,97$223,54 | ||
![]() SWI20 Swiss 20 IndexClosed | 13.198,44$13.198,44 | +%0,06 | 13.198,44+%0,06 | $13.066,48$13.236,44 | ||
![]() USDCHF US Dollar vs Swiss Franc | 0,77245$0,77245 | +%0,06 | 0,77245+%0,06 | $0,76696$0,77430 | ||
![]() GBPCHF Great Britain Pound vs Swiss Franc | 1,05674$1,05674 | +%0,03 | 1,05674+%0,03 | $1,05590$1,05859 | ||
![]() USIDX US Dollar Index (DXY) | 97,194$97,194 | +%0,03 | 97,194+%0,03 | $96,448$97,218 | ||
![]() USDJPY United States Dollar vs Japanese Yen | 154,917$154,917 | +%0,02 | 154,917+%0,02 | $153,803$155,351 | ||
![]() GER40 German 40 IndexClosed | 24.462,51$24.462,51 | +%0,01 | 24.462,51+%0,01 | $24.298,47$24.875,22 | ||
![]() NETH25 Netherlands 25Closed | 989,31$989,31 | +%0,01 | 989,31+%0,01 | $985,23$997,11 | ||
![]() GBPUSD United Kingdom Pound vs United States Dollar | 1,36808$1,36808 | %0,00 | 1,36808%0,00 | $1,36727$1,37788 |




























