XAUUSD Last Price
-%1,734.683,43
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() GBPSGD Great Britain Pound vs Singapore Dollar | 1,74000$1,74000 | +%0,38 | 1,74000+%0,38 | $1,73638$1,74529 | ||
![]() AVGO Broadcom LtdClosed | 330,97$330,97 | +%0,37 | 330,97+%0,37 | $320,52$334,39 | ||
![]() USDMXN US Dollar vs Mexican Peso | 17,50240$17,50240 | +%0,36 | 17,50240+%0,36 | $17,24387$17,50240 | ||
![]() BAC Bank of America CorpClosed | 53,11$53,11 | +%0,35 | 53,11+%0,35 | $51,86$53,21 | ||
![]() EUSTX50 Europe 50 IndexClosed | 5.933,48$5.933,48 | +%0,35 | 5.933,48+%0,35 | $5.887,07$5.971,07 | ||
![]() USDCAD United States Dollar vs Canadian Dollar | 1,36473$1,36473 | +%0,34 | 1,36473+%0,34 | $1,35054$1,36478 | ||
![]() EURSGD Euro vs Singapore Dollar | 1,50857$1,50857 | +%0,31 | 1,50857+%0,31 | $1,50383$1,51307 | ||
![]() EURGBP Euro vs United Kingdom Pound | 0,86697$0,86697 | +%0,29 | 0,86697+%0,29 | $0,86540$0,86716 | ||
![]() EURSEK Euro vs Swedish Krona | 10,56874$10,56874 | +%0,29 | 10,56874+%0,29 | $10,51732$10,57192 | ||
![]() NZDSGD New Zealand Dollar vs Singapore Dollar | 0,76535$0,76535 | +%0,28 | 0,76535+%0,28 | $0,76306$0,76977 | ||
![]() GBPCAD Great Britain Pound vs Canadian Dollar | 1,86677$1,86677 | +%0,27 | 1,86677+%0,27 | $1,85739$1,86747 | ||
![]() VIX Volatility Index | 18,91$18,91 | +%0,26 | 18,91+%0,26 | $17,57$19,26 | ||
![]() USDSEK US Dollar vs Swedish Krona | 8,91028$8,91028 | +%0,25 | 8,91028+%0,25 | $8,80090$8,91726 | ||
![]() EURAUD Euro vs Australian Dollar | 1,70854$1,70854 | +%0,24 | 1,70854+%0,24 | $1,69783$1,71000 | ||
![]() USDSGD US Dollar vs Singapore Dollar | 1,27197$1,27197 | +%0,24 | 1,27197+%0,24 | $1,26626$1,27382 | ||
![]() C Citigroup IncClosed | 114,99$114,99 | +%0,23 | 114,99+%0,23 | $113,18$116,08 | ||
![]() AUDCAD Australian Dollar vs Canadian Dollar | 0,94726$0,94726 | +%0,21 | 0,94726+%0,21 | $0,94423$0,94885 | ||
![]() EURCHF Euro vs Swiss Franc | 0,91641$0,91641 | +%0,18 | 0,91641+%0,18 | $0,91477$0,91722 | ||
![]() NZDCHF New Zealand Dollar vs Swiss Franc | 0,46489$0,46489 | +%0,18 | 0,46489+%0,18 | $0,46342$0,46642 | ||
![]() NZDJPY New Zealand Dollar vs Japanese Yen | 93,214$93,214 | +%0,16 | 93,214+%0,16 | $92,952$93,712 |




























